4739x | ST3500418AS |
1%
|
---|---|---|
3379x | KINGSTON SA400S37120G ATA Device |
1%
|
3076x | ST31000528AS |
1%
|
2863x | ST1000LM024 HN-M101MBB |
1%
|
2467x | ST3500320AS |
1%
|
2449x | HD103SJ |
1%
|
1969x | ST9500325AS |
0%
|
1831x | HDP725050GLA360 |
0%
|
86544x | Seagate |
18%
|
---|---|---|
79484x | Western Digital |
17%
|
58673x | unknown |
12%
|
43545x | Samsung |
9%
|
24785x | Hitachi |
5%
|
9220x | Maxtor |
2%
|
7765x | Toshiba |
2%
|
5397x | OCZ |
1%
|
Hard disk: | WDC PC SN530 SDBPMPZ-256G-1101 |
---|---|
Manufacturer: | Western Digital |
Size: | 256 GB |
Read avg.: | 244035 MB/s |
Read min.: | 66052.6 MB/s |
Read max.: | 320109 MB/s |
Seek avg.: | 0.00394577 ms |
Hard disk: | SoftPerfect Virtual Disk |
---|---|
Manufacturer: | unknown |
Size: | 4 GB |
Read avg.: | 21755.1 MB/s |
Read min.: | 9193.24 MB/s |
Read max.: | 24167 MB/s |
Seek avg.: | 0.0100101 ms |
Hard disk: | Virtuln disk spolenosti Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 86 GB |
Read avg.: | 15900.5 MB/s |
Read min.: | 445.98 MB/s |
Read max.: | 18605 MB/s |
Seek avg.: | 0.175 ms |
Hard disk: | Covecube Virtual Disk |
---|---|
Manufacturer: | unknown |
Size: | 2199 GB |
Read avg.: | 12956 MB/s |
Read min.: | 5298.22 MB/s |
Read max.: | 16200.3 MB/s |
Seek avg.: | 0.0198333 ms |
Hard disk: | Disque virtuel Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 1100 GB |
Read avg.: | 11911.7 MB/s |
Read min.: | 1472.78 MB/s |
Read max.: | 16148.4 MB/s |
Seek avg.: | 0.142 ms |
Hard disk: | SHPP51-1000GM |
---|---|
Manufacturer: | unknown |
Size: | 1000 GB |
Read avg.: | 11159.4 MB/s |
Read min.: | 3449.71 MB/s |
Read max.: | 11802.4 MB/s |
Seek avg.: | 0.0633333 ms |
Hard disk: | Samsung SSD 9100 PRO 4TB |
---|---|
Manufacturer: | Samsung |
Size: | 4001 GB |
Read avg.: | 10972 MB/s |
Read min.: | 5413.9 MB/s |
Read max.: | 11696 MB/s |
Seek avg.: | 0.45 ms |
Hard disk: | harddisk SSD |
---|---|
Manufacturer: | unknown |
Size: | 825 GB |
Read avg.: | 10113.7 MB/s |
Read min.: | 1092.52 MB/s |
Read max.: | 17846.7 MB/s |
Seek avg.: | 0.205056 ms |
Hard disk: | Samsung SSD 9100 PRO 1TB |
---|---|
Manufacturer: | Samsung |
Size: | 1000 GB |
Read avg.: | 9567.15 MB/s |
Read min.: | 1372.06 MB/s |
Read max.: | 11385.4 MB/s |
Seek avg.: | 0.418819 ms |
Hard disk: | NULL |
---|---|
Manufacturer: | unknown |
Size: | 10 GB |
Read avg.: | 9562.56 MB/s |
Read min.: | 3586.62 MB/s |
Read max.: | 11434.3 MB/s |
Seek avg.: | 0.0111425 ms |
Hard disk: | Nuvoton USB Mass Storage USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.26 MB/s |
Read min.: | 0.05 MB/s |
Read max.: | 0.59 MB/s |
Seek avg.: | 3.24 ms |
Hard disk: | DYMO PnP USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.21 MB/s |
Read min.: | 0.18 MB/s |
Read max.: | 0.23 MB/s |
Seek avg.: | 2.26 ms |
Hard disk: | USB Garmin FR620 Flash USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.1 MB/s |
Read min.: | 0.04 MB/s |
Read max.: | 0.23 MB/s |
Seek avg.: | 4.42333 ms |
Hard disk: | b6SbVEfWvSBbVESRbVEb66W77FSB3pbfW6R0bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLM BXYXLK BXYOL BLN NCBXYOYKYCBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | NOb6SbVEfWvSJSCbVE0bVEZsCb66W77FSpbfW6 bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLML MBXYXLL MBXYOL BLNK LBXYOYBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | b6SbVEfWvSC0bVErpbVEBb66W77FSB0bfW60bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZL BXYXL BXYOL BL BXYOYKYCBOLBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |