4731x | ST3500418AS |
1%
|
---|---|---|
3073x | ST31000528AS |
1%
|
2829x | ST1000LM024 HN-M101MBB |
1%
|
2467x | ST3500320AS |
1%
|
2449x | HD103SJ |
1%
|
2026x | KINGSTON SA400S37120G ATA Device |
0%
|
1959x | ST9500325AS |
0%
|
1831x | HDP725050GLA360 |
0%
|
85592x | Seagate |
18%
|
---|---|---|
78669x | Western Digital |
17%
|
52424x | unknown |
11%
|
42350x | Samsung |
9%
|
24720x | Hitachi |
5%
|
9214x | Maxtor |
2%
|
7731x | Toshiba |
2%
|
5392x | OCZ |
1%
|
Hard disk: | Microsoft Storage Space Device |
---|---|
Manufacturer: | unknown |
Size: | 999 GB |
Read avg.: | 18370 MB/s |
Read min.: | 1383.25 MB/s |
Read max.: | 18766.2 MB/s |
Seek avg.: | 0.0110346 ms |
Hard disk: | Virtuln disk spolenosti Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 86 GB |
Read avg.: | 15900.5 MB/s |
Read min.: | 445.98 MB/s |
Read max.: | 18605 MB/s |
Seek avg.: | 0.175 ms |
Hard disk: | harddisk SSD |
---|---|
Manufacturer: | unknown |
Size: | 825 GB |
Read avg.: | 12442.9 MB/s |
Read min.: | 3426.86 MB/s |
Read max.: | 24993.3 MB/s |
Seek avg.: | 0.12595 ms |
Hard disk: | Disque virtuel Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 1100 GB |
Read avg.: | 11911.7 MB/s |
Read min.: | 1472.78 MB/s |
Read max.: | 16148.4 MB/s |
Seek avg.: | 0.142 ms |
Hard disk: | Microsoft virtueller Datentrger |
---|---|
Manufacturer: | unknown |
Size: | 9 GB |
Read avg.: | 9262.52 MB/s |
Read min.: | 2881.21 MB/s |
Read max.: | 12742.9 MB/s |
Seek avg.: | 0.186362 ms |
Hard disk: | Windows 11 |
---|---|
Manufacturer: | unknown |
Size: | 275 GB |
Read avg.: | 9033.7 MB/s |
Read min.: | 1579.2 MB/s |
Read max.: | 15058 MB/s |
Seek avg.: | 0.22 ms |
Hard disk: | CT2000T700SSD5 |
---|---|
Manufacturer: | unknown |
Size: | 2000 GB |
Read avg.: | 8252.29 MB/s |
Read min.: | 2311.12 MB/s |
Read max.: | 9848.19 MB/s |
Seek avg.: | 0.0486945 ms |
Hard disk: | ADATA LEGEND 970 |
---|---|
Manufacturer: | unknown |
Size: | 1000 GB |
Read avg.: | 8196.6 MB/s |
Read min.: | 5741.1 MB/s |
Read max.: | 8321 MB/s |
Seek avg.: | 0.04 ms |
Hard disk: | SSTC-PHI-E262TB |
---|---|
Manufacturer: | unknown |
Size: | 2000 GB |
Read avg.: | 8096.04 MB/s |
Read min.: | 4187.37 MB/s |
Read max.: | 8287 MB/s |
Seek avg.: | 0.03 ms |
Hard disk: | Corsair MP700 PRO |
---|---|
Manufacturer: | unknown |
Size: | 2000 GB |
Read avg.: | 8068.05 MB/s |
Read min.: | 7562.9 MB/s |
Read max.: | 9766.45 MB/s |
Seek avg.: | 0.06 ms |
Hard disk: | Nuvoton USB Mass Storage USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.26 MB/s |
Read min.: | 0.05 MB/s |
Read max.: | 0.59 MB/s |
Seek avg.: | 3.24 ms |
Hard disk: | DYMO PnP USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.21 MB/s |
Read min.: | 0.18 MB/s |
Read max.: | 0.23 MB/s |
Seek avg.: | 2.26 ms |
Hard disk: | USB Garmin FR620 Flash USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.1 MB/s |
Read min.: | 0.04 MB/s |
Read max.: | 0.23 MB/s |
Seek avg.: | 4.42333 ms |
Hard disk: | b6SbVEfWvSBbVESRbVEb66W77FSB3pbfW6R0bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLM BXYXLK BXYOL BLN NCBXYOYKYCBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | NOb6SbVEfWvSJSCbVE0bVEZsCb66W77FSpbfW6 bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLML MBXYXLL MBXYOL BLNK LBXYOYBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | b6SbVEfWvSC0bVErpbVEBb66W77FSB0bfW60bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZL BXYXL BXYOL BL BXYOYKYCBOLBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |