4726x | ST3500418AS |
1%
|
---|---|---|
3061x | ST31000528AS |
1%
|
2717x | ST1000LM024 HN-M101MBB |
1%
|
2465x | ST3500320AS |
1%
|
2449x | HD103SJ |
1%
|
1931x | ST9500325AS |
0%
|
1831x | HDP725050GLA360 |
0%
|
1743x | AGILITY3 |
0%
|
82503x | Seagate |
19%
|
---|---|---|
76183x | Western Digital |
17%
|
39111x | Samsung |
9%
|
37362x | unknown |
8%
|
24431x | Hitachi |
5%
|
9196x | Maxtor |
2%
|
7646x | Toshiba |
2%
|
5365x | OCZ |
1%
|
Hard disk: | Microsoft virtueller Datentrger |
---|---|
Manufacturer: | unknown |
Size: | 9 GB |
Read avg.: | 12422.1 MB/s |
Read min.: | 772.11 MB/s |
Read max.: | 13644.6 MB/s |
Seek avg.: | 0.0863762 ms |
Hard disk: | Disque virtuel Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 1100 GB |
Read avg.: | 9788.33 MB/s |
Read min.: | 2208.78 MB/s |
Read max.: | 10981 MB/s |
Seek avg.: | 0.04 ms |
Hard disk: | harddisk SSD |
---|---|
Manufacturer: | unknown |
Size: | 825 GB |
Read avg.: | 9655.93 MB/s |
Read min.: | 17049.5 MB/s |
Read max.: | 19326.9 MB/s |
Seek avg.: | 0.209958 ms |
Hard disk: | Windows 11 |
---|---|
Manufacturer: | unknown |
Size: | 275 GB |
Read avg.: | 9033.7 MB/s |
Read min.: | 1579.2 MB/s |
Read max.: | 15058 MB/s |
Seek avg.: | 0.22 ms |
Hard disk: | SSTC-PHI-E262TB |
---|---|
Manufacturer: | unknown |
Size: | 2000 GB |
Read avg.: | 8096.04 MB/s |
Read min.: | 4187.37 MB/s |
Read max.: | 8287 MB/s |
Seek avg.: | 0.03 ms |
Hard disk: | Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 64 GB |
Read avg.: | 7488.15 MB/s |
Read min.: | 8145.21 MB/s |
Read max.: | 8451.98 MB/s |
Seek avg.: | 0.141667 ms |
Hard disk: | Covecube Virtual Disk |
---|---|
Manufacturer: | unknown |
Size: | 2199 GB |
Read avg.: | 6830 MB/s |
Read min.: | 7120 MB/s |
Read max.: | 7120 MB/s |
Seek avg.: | 0.03 ms |
Hard disk: | Virtuell disk frn Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 70369 GB |
Read avg.: | 6546.1 MB/s |
Read min.: | 1137.2 MB/s |
Read max.: | 7266.9 MB/s |
Seek avg.: | 0.17 ms |
Hard disk: | KINGSTON SFYRSK500G |
---|---|
Manufacturer: | unknown |
Size: | 500 GB |
Read avg.: | 6383.3 MB/s |
Read min.: | 3962.2 MB/s |
Read max.: | 6507.7 MB/s |
Seek avg.: | 0.05 ms |
Hard disk: | NVMe WDBLACK SN850X |
---|---|
Manufacturer: | unknown |
Size: | 2000 GB |
Read avg.: | 6369.2 MB/s |
Read min.: | 4762.4 MB/s |
Read max.: | 6488.05 MB/s |
Seek avg.: | 0.04 ms |
Hard disk: | MEDIATEK FLASH DISK USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.4 MB/s |
Read min.: | 0.32 MB/s |
Read max.: | 0.45 MB/s |
Seek avg.: | 1.32 ms |
Hard disk: | Nuvoton USB Mass Storage USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.26 MB/s |
Read min.: | 0.05 MB/s |
Read max.: | 0.59 MB/s |
Seek avg.: | 3.24 ms |
Hard disk: | USB Garmin FR620 Flash USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.1 MB/s |
Read min.: | 0.04 MB/s |
Read max.: | 0.23 MB/s |
Seek avg.: | 4.42333 ms |
Hard disk: | b6SbVEfWvSBbVESRbVEb66W77FSB3pbfW6R0bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLM BXYXLK BXYOL BLN NCBXYOYKYCBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | NOb6SbVEfWvSJSCbVE0bVEZsCb66W77FSpbfW6 bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLML MBXYXLL MBXYOL BLNK LBXYOYBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | b6SbVEfWvSC0bVErpbVEBb66W77FSB0bfW60bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZL BXYXL BXYOL BL BXYOYKYCBOLBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |