



Statistics
Hard discs
| 1.149x | Seagate ST3500320AS |
2%
|
|---|---|---|
| 784x | Seagate ST3500418AS |
2%
|
| 653x | Samsung HD103UJ |
1%
|
| 607x | Samsung HD501LJ |
1%
|
| 572x | Seagate ST3250410AS |
1%
|
| 537x | Seagate ST3320620AS |
1%
|
| 525x | Hitachi HDP725050GLA360 |
1%
|
| 511x | Seagate ST31000528AS |
1%
|
Manufacturer
| 16.262x | Seagate |
34%
|
|---|---|---|
| 12.309x | Western Digital |
26%
|
| 8.208x | Samsung |
17%
|
| 4.669x | Hitachi |
10%
|
| 3.363x | Maxtor |
7%
|
| 1.227x | Toshiba |
3%
|
| 1.016x | Fujitsu |
2%
|
| 371x | ExcelStor |
1%
|
HDD Highscore (Details on click)
1. 600.00 MB/s
| Hard disc: | SSD Raid 0 |
|---|---|
| Manufacturer: | Intel |
| Size: | 240 GB |
| Read avg.: | 600.00 MB/s |
| Read min.: | 515.00 MB/s |
| Read max.: | 665.00 MB/s |
| Seek avg.: | 0.10 ms |
2. 555.36 MB/s
| Hard disc: | MJA2320BH G2 |
|---|---|
| Manufacturer: | Fujitsu |
| Size: | 320 GB |
| Read avg.: | 555.36 MB/s |
| Read min.: | 29.30 MB/s |
| Read max.: | 864.91 MB/s |
| Seek avg.: | 33.30 ms |
3. 249.00 MB/s
| Hard disc: | SSDSA2M080G2GN |
|---|---|
| Manufacturer: | Intel |
| Size: | 80 GB |
| Read avg.: | 249.00 MB/s |
| Read min.: | 181.00 MB/s |
| Read max.: | 265.00 MB/s |
| Seek avg.: | 0.09 ms |
4. 240.91 MB/s
| Hard disc: | SSDSA2M080G2GC |
|---|---|
| Manufacturer: | Intel |
| Size: | 80 GB |
| Read avg.: | 240.91 MB/s |
| Read min.: | 175.09 MB/s |
| Read max.: | 252.59 MB/s |
| Seek avg.: | 0.12 ms |
5. 232.90 MB/s
| Hard disc: | SSD PB22-JS3 25 |
|---|---|
| Manufacturer: | Samsung |
| Size: | 128 GB |
| Read avg.: | 232.90 MB/s |
| Read min.: | 125.80 MB/s |
| Read max.: | 251.10 MB/s |
| Seek avg.: | 0.26 ms |
6. 231.24 MB/s
| Hard disc: | SSDSA2M160G2GC |
|---|---|
| Manufacturer: | Intel |
| Size: | 160 GB |
| Read avg.: | 231.24 MB/s |
| Read min.: | 175.66 MB/s |
| Read max.: | 239.24 MB/s |
| Seek avg.: | 0.29 ms |
7. 229.00 MB/s
| Hard disc: | SSD PM800 Series |
|---|---|
| Manufacturer: | Samsung |
| Size: | 256 GB |
| Read avg.: | 229.00 MB/s |
| Read min.: | 25.90 MB/s |
| Read max.: | 247.00 MB/s |
| Seek avg.: | 0.47 ms |
8. 228.50 MB/s
| Hard disc: | SSDSA2SH064G1GC |
|---|---|
| Manufacturer: | Intel |
| Size: | 64 GB |
| Read avg.: | 228.50 MB/s |
| Read min.: | 182.00 MB/s |
| Read max.: | 251.00 MB/s |
| Seek avg.: | 0.10 ms |
9. 222.50 MB/s
| Hard disc: | SSD PB22-JS3 25 128GB |
|---|---|
| Manufacturer: | Samsung |
| Size: | 128 GB |
| Read avg.: | 222.50 MB/s |
| Read min.: | 152.75 MB/s |
| Read max.: | 235.50 MB/s |
| Seek avg.: | 0.15 ms |
10. 221.67 MB/s
| Hard disc: | MMCRE28G5MXP-0VB |
|---|---|
| Manufacturer: | Samsung |
| Size: | 128 GB |
| Read avg.: | 221.67 MB/s |
| Read min.: | 159.33 MB/s |
| Read max.: | 237.17 MB/s |
| Seek avg.: | 0.16 ms |
3259. 5.48 MB/s
| Hard disc: | ST33232A |
|---|---|
| Manufacturer: | Seagate |
| Size: | 3 GB |
| Read avg.: | 5.48 MB/s |
| Read min.: | 3.24 MB/s |
| Read max.: | 6.75 MB/s |
| Seek avg.: | 20.60 ms |
3260. 4.49 MB/s
| Hard disc: | USB YP-T9 USB Device |
|---|---|
| Manufacturer: | Samsung |
| Size: | 4 GB |
| Read avg.: | 4.49 MB/s |
| Read min.: | 4.28 MB/s |
| Read max.: | 5.02 MB/s |
| Seek avg.: | 1.13 ms |
3261. 3.70 MB/s
| Hard disc: | HDS722512VLAT20 |
|---|---|
| Manufacturer: | Hitachi |
| Size: | 124 GB |
| Read avg.: | 3.70 MB/s |
| Read min.: | 3.37 MB/s |
| Read max.: | 3.73 MB/s |
| Seek avg.: | 21.05 ms |
3262. 3.19 MB/s
| Hard disc: | ST3400633A |
|---|---|
| Manufacturer: | Seagate |
| Size: | 400 GB |
| Read avg.: | 3.19 MB/s |
| Read min.: | 3.17 MB/s |
| Read max.: | 3.21 MB/s |
| Seek avg.: | 15.20 ms |
3263. 2.81 MB/s
| Hard disc: | ST980825A |
|---|---|
| Manufacturer: | Seagate |
| Size: | 80 GB |
| Read avg.: | 2.81 MB/s |
| Read min.: | 2.74 MB/s |
| Read max.: | 2.82 MB/s |
| Seek avg.: | 19.80 ms |
3264. 2.68 MB/s
| Hard disc: | DK23EB-20 |
|---|---|
| Manufacturer: | Hitachi |
| Size: | 20 GB |
| Read avg.: | 2.68 MB/s |
| Read min.: | 2.10 MB/s |
| Read max.: | 3.54 MB/s |
| Seek avg.: | 28.70 ms |
3265. 2.43 MB/s
| Hard disc: | LPS270A |
|---|---|
| Manufacturer: | Quantum |
| Size: | 0 GB |
| Read avg.: | 2.43 MB/s |
| Read min.: | 1.52 MB/s |
| Read max.: | 2.92 MB/s |
| Seek avg.: | 19.50 ms |
3266. 2.43 MB/s
| Hard disc: | 7425 AV |
|---|---|
| Manufacturer: | Maxtor |
| Size: | 0 GB |
| Read avg.: | 2.43 MB/s |
| Read min.: | 1.52 MB/s |
| Read max.: | 3.21 MB/s |
| Seek avg.: | 28.60 ms |
3267. 2.04 MB/s
| Hard disc: | 7420 AV |
|---|---|
| Manufacturer: | Maxtor |
| Size: | 0 GB |
| Read avg.: | 2.04 MB/s |
| Read min.: | 1.23 MB/s |
| Read max.: | 2.92 MB/s |
| Seek avg.: | 27.40 ms |
3268. 1.64 MB/s
| Hard disc: | WDC WD800BEVE-00WZT0 |
|---|---|
| Manufacturer: | Western Digital |
| Size: | 80 GB |
| Read avg.: | 1.64 MB/s |
| Read min.: | 1.59 MB/s |
| Read max.: | 1.65 MB/s |
| Seek avg.: | 26.70 ms |
Show all results

