|
|||||
CPU: | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P7P55D | ||||
RAM: | 8 GB | ||||
Festplatte: | Samsung SSD 850 EVO 250G | ||||
OS: | Windows 7 |
|
|||||
CPU: | AMD Ryzen 7 1700X Eight-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME B350-PLUS | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 850 EVO 250GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. Z170-K | ||||
RAM: | 16 GB | ||||
Festplatte: | Samsung SSD 850 EVO 250GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 3900X 12-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. X570-A PRO (MS-7C37) | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 500GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. PRO X670-P WIFI (MS-7D67) | ||||
RAM: | 28 GB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5900X 12-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASRock X570 Phantom Gaming X | ||||
RAM: | 64 MB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-F GAMING WIFI | ||||
RAM: | 63 GB | ||||
Festplatte: | Samsung SSD 980 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | KINGSTON SFYRD2000G | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. TUF GAMING X670E-PLUS WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | Sabrent Rocket 4.0 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E EXTREME | ||||
RAM: | 31 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASRock X670E PG Lightning | ||||
RAM: | 31 GB | ||||
Festplatte: | WD_BLACK SN850X 1000GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. PRO B650-P WIFI (MS-7D78) | ||||
RAM: | 31 GB | ||||
Festplatte: | KINGSTON SNV2S1000G | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME Z390M-PLUS | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 970 EVO 500GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X670 AORUS ELITE AX | ||||
RAM: | 17 GB | ||||
Festplatte: | Samsung SSD 980 PRO 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen Threadripper 2970WX 24-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X399 AORUS XTREME-CF | ||||
RAM: | 64 MB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 500GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. TUF GAMING X670E-PLUS WIFI | ||||
RAM: | 31 GB | ||||
Festplatte: | KINGSTON SFYRD2000G | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. H81M-HD3 | ||||
RAM: | 8 GB | ||||
Festplatte: | CT240BX500SSD1 | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E HERO | ||||
RAM: | 31 GB | ||||
Festplatte: | KINGSTON SKC3000D2048G | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. Z390-A PRO (MS-7B98) | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 850 EVO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Athlon(tm) 64 Processor 3500+ | ||||
---|---|---|---|---|---|
Mainboard: | RS482-M | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD2000JS-22NCB1 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Computer Corporation 0F3553 | ||||
RAM: | 510 MB | ||||
Festplatte: | IC25N030ATCS04-0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) M CPU 410 @ 1.46GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 30AA | ||||
RAM: | 1 GB | ||||
Festplatte: | FUJITSU MHV2060BH | ||||
OS: | Windows XP |
|
|||||
CPU: | VIA Nano X2 U4025 @ 1.2 GHz | ||||
---|---|---|---|---|---|
Mainboard: | |||||
RAM: | 4 GB | ||||
Festplatte: | Unknown | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Celeron(R) M CPU 440 @ 1.86GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 30AD | ||||
RAM: | 2 GB | ||||
Festplatte: | FUJITSU MHZ2080BH G1 | ||||
OS: | Windows XP |
|
|||||
CPU: | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASRock G41MH/USB3 | ||||
RAM: | 6 GB | ||||
Festplatte: | Hitachi HDS721010CLA332 ATA Device | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1.73GHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Inc. | ||||
RAM: | 1 GB | ||||
Festplatte: | FUJITSU MHV2100AH | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD V140 Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K52N | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD3200BEVT-80A0RT0 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Pentium(R) D CPU 2.66GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P5RD1-VM | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD1600BB-00RDA0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | ||||
---|---|---|---|---|---|
Mainboard: | Intel Corporation DG33BU | ||||
RAM: | 3 GB | ||||
Festplatte: | WDC WD5000AAKS-00V1A0 ATA Device | ||||
OS: | Windows Server 2008 |
|
|||||
CPU: | Intel(R) Celeron(R) M processor 800MHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. 700 | ||||
RAM: | 503 MB | ||||
Festplatte: | SILICONMOTION SM223A | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1015 MB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD Athlon(tm) X2 240 Processor | ||||
---|---|---|---|---|---|
Mainboard: | http://www.abit.com.tw/ A-S78H(RS780+SB700) | ||||
RAM: | 2 GB | ||||
Festplatte: | Hitachi HDP725016GLA380 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1 GB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Shuttle Inc FS51 | ||||
RAM: | 1 GB | ||||
Festplatte: | Maxtor 6Y080L0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 09E8h | ||||
RAM: | 3 GB | ||||
Festplatte: | ST31000528AS | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD Athlon(tm) 64 Processor 3700+ | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTek Computer INC. A8NE-FM | ||||
RAM: | 1 GB | ||||
Festplatte: | WDC WD25 00JS-55NCB1 SCSI Disk Device | ||||
OS: |
|
|||||
CPU: | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P5KPL-SE | ||||
RAM: | 4 GB | ||||
Festplatte: | ST3320418AS | ||||
OS: | Windows XP |
|
|||||
CPU: | Genuine Intel(R) CPU U4100 @ 1.30GHz | ||||
---|---|---|---|---|---|
Mainboard: | Lenovo LL1 | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD2500BEVT-24A23T0 ATA Device | ||||
OS: |
|
|||||
CPU: | Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. X99-A/USB 3.1 | ||||
RAM: | 64 GB | ||||
Festplatte: | SanDisk SD8SB8U512G1122 | ||||
OS: | Windows 10 |
454x | AMD Ryzen 9 5950X 16 Core |
45%
|
---|---|---|
227x | AMD Ryzen 9 3950X 16 Core |
23%
|
42x | Intel(R) Core(TM) i9 10980XE CPU @ 3.00GHz |
4%
|
37x | Intel(R) Core(TM) i9 7980XE CPU @ 2.60GHz |
4%
|
36x | Intel(R) Core(TM) i9 10940X CPU @ 3.30GHz |
4%
|
22x | AMD Ryzen Threadripper 3970X 32 Core |
2%
|
72x | ASUSTeK COMPUTER INC. ROG STRIX X570 E GAMING |
7%
|
---|---|---|
37x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII HERO (WI FI) |
4%
|
34x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII DARK HERO |
3%
|
34x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII FORMULA |
3%
|
32x | ASUSTeK COMPUTER INC. ROG STRIX X570 F GAMING |
3%
|
26x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII HERO |
3%
|
575x | ASUStek |
59%
|
---|---|---|
176x | Gigabyte |
18%
|
164x | Micro Star |
17%
|
57x | Asrock |
6%
|
4x | Dell |
0%
|
4x | EVGA |
0%
|