|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME Z790-P WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | ST8000AS0002-1NA17Z | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | HP 8A96 | ||||
RAM: | 64 GB | ||||
Festplatte: | WD WD_BLACK Gen4 SDCPNRZ-2T00-1106 | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MPG Z790 CARBON WIFI (MS-7D89) | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | AMD Ryzen 9 7950X3D 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-A GAMING WIFI | ||||
RAM: | 63 GB | ||||
Festplatte: | Samsung SSD 990 PRO 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASRock X670E Taichi Carrara | ||||
RAM: | 63 GB | ||||
Festplatte: | WD_BLACK SN850X 4000GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME X670E-PRO WIFI | ||||
RAM: | 31 GB | ||||
Festplatte: | MSI M470 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E GENE | ||||
RAM: | 31 GB | ||||
Festplatte: | MSI M470 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME X670-P | ||||
RAM: | 63 GB | ||||
Festplatte: | Samsung SSD 980 PRO 500GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X670 GAMING X AX | ||||
RAM: | 63 GB | ||||
Festplatte: | Sabrent Rocket 4.0 1TB | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASRock X670E Steel Legend | ||||
RAM: | 31 GB | ||||
Festplatte: | Seagate FireCuda 530 ZP500GM30023 | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X670E AORUS XTREME | ||||
RAM: | 31 GB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 500GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. PRO X670-P WIFI (MS-7D67) | ||||
RAM: | 28 GB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E HERO | ||||
RAM: | 128 GB | ||||
Festplatte: | Samsung SSD 990 PRO 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | KINGSTON SFYRD2000G | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-F GAMING WIFI | ||||
RAM: | 63 GB | ||||
Festplatte: | Samsung SSD 980 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | KINGSTON SFYRD2000G | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. TUF GAMING X670E-PLUS WIFI | ||||
RAM: | 64 GB | ||||
Festplatte: | Sabrent Rocket 4.0 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME X670-P WIFI | ||||
RAM: | 63 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | KINGSTON SFYRD2000G | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Phenom(tm) II X4 945 Processor | ||||
---|---|---|---|---|---|
Mainboard: | BIOSTAR Group A770E3 | ||||
RAM: | 10 GB | ||||
Festplatte: | WDC WD2500JS-22NCB1 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel Pentium II-Prozessor | ||||
---|---|---|---|---|---|
Mainboard: | IBM 2626E0G | ||||
RAM: | 255 MB | ||||
Festplatte: | IBM-DBCA-206480 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Pentium(R) III CPU - M 1133MHz | ||||
---|---|---|---|---|---|
Mainboard: | IBM 26478PG | ||||
RAM: | 511 MB | ||||
Festplatte: | IC25N030ATCS04-0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | SiS SiS 650 | ||||
RAM: | 735 MB | ||||
Festplatte: | FUJITSU MHR2020AT | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 1.60GHz | ||||
---|---|---|---|---|---|
Mainboard: | P4i65G | ||||
RAM: | 1 GB | ||||
Festplatte: | Nikimi NIK-XW400A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1.73GHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Inc. | ||||
RAM: | 1 GB | ||||
Festplatte: | FUJITSU MHV2100AH | ||||
OS: | Windows XP |
|
|||||
CPU: | Genuine Intel(R) CPU 2160 @ 1.80GHz | ||||
---|---|---|---|---|---|
Mainboard: | Intel Corporation DG965RY | ||||
RAM: | 4 GB | ||||
Festplatte: | WDC WD2500YS-18SHB2 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1400MHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Computer Corporation | ||||
RAM: | 1 GB | ||||
Festplatte: | WDC WD800BEVE-00WZT0 | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD A4-3300M APU with Radeon(tm) HD Graphics | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K53TA | ||||
RAM: | 5 GB | ||||
Festplatte: | WDC WD64 00BPVT-80HXZT3 SATA Disk Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | AMD-K6(tm) 3D processor | ||||
---|---|---|---|---|---|
Mainboard: | MSI INC. ALADDIN5 | ||||
RAM: | 320 MB | ||||
Festplatte: | SAMSUNG SV0644A | ||||
OS: | Windows XP |
|
|||||
CPU: | VIA Nano X2 U4025 @ 1.2 GHz | ||||
---|---|---|---|---|---|
Mainboard: | |||||
RAM: | 4 GB | ||||
Festplatte: | Unknown | ||||
OS: | Windows 7 |
|
|||||
CPU: | AMD V140 Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K52N | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD3200BEVT-80A0RT0 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASRock G41MH/USB3 | ||||
RAM: | 6 GB | ||||
Festplatte: | Hitachi HDS721010CLA332 ATA Device | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | AMD Athlon(tm) X2 240 Processor | ||||
---|---|---|---|---|---|
Mainboard: | http://www.abit.com.tw/ A-S78H(RS780+SB700) | ||||
RAM: | 2 GB | ||||
Festplatte: | Hitachi HDP725016GLA380 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1 GB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) D CPU 2.66GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P5RD1-VM | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD1600BB-00RDA0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) M processor 800MHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. 700 | ||||
RAM: | 503 MB | ||||
Festplatte: | SILICONMOTION SM223A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Shuttle Inc FS51 | ||||
RAM: | 1 GB | ||||
Festplatte: | Maxtor 6Y080L0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 09E8h | ||||
RAM: | 3 GB | ||||
Festplatte: | ST31000528AS | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1015 MB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
475x | AMD Ryzen 9 5950X 16 Core |
47%
|
---|---|---|
108x | 13th Gen Intel(R) Core(TM) i9 13900K |
11%
|
75x | AMD Ryzen 9 3950X 16 Core |
7%
|
53x | AMD Ryzen 9 7950X 16 Core |
5%
|
49x | 13th Gen Intel(R) Core(TM) i9 13900KF |
5%
|
39x | Intel(R) Core(TM) i9 10980XE CPU @ 3.00GHz |
4%
|
51x | ASUSTeK COMPUTER INC. ROG STRIX X570 E GAMING |
5%
|
---|---|---|
33x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII DARK HERO |
3%
|
25x | ASUSTeK COMPUTER INC. ROG STRIX X570 F GAMING |
2%
|
24x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII FORMULA |
2%
|
24x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII HERO (WI FI) |
2%
|
23x | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO |
2%
|
531x | ASUStek |
55%
|
---|---|---|
182x | Gigabyte |
19%
|
177x | Micro Star |
18%
|
66x | Asrock |
7%
|
6x | Dell |
1%
|
4x | EVGA |
0%
|