|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X870E AORUS MASTER | ||||
RAM: | 31 GB | ||||
Festplatte: | GIGABYTE AG512K2TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX B650E-F GAMING WIFI | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 990 PRO 1TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X870E AORUS MASTER | ||||
RAM: | 31 GB | ||||
Festplatte: | GIGABYTE AG512K2TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X870E AORUS MASTER | ||||
RAM: | 31 GB | ||||
Festplatte: | CT2000T705SSD3 | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. PRO B650-S WIFI (MS-7E26) | ||||
RAM: | 31 GB | ||||
Festplatte: | WD_BLACK SN850X 1000GB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X670E AORUS PRO X | ||||
RAM: | 62 GB | ||||
Festplatte: | SHGP31-1000GM-2 | ||||
OS: | Windows 10 (x64) |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X670E AORUS XTREME | ||||
RAM: | 31 GB | ||||
Festplatte: | GIGABYTE AG512K1TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASRock X870 Steel Legend WiFi | ||||
RAM: | 48 GB | ||||
Festplatte: | CT2000T500SSD8 | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X670E AORUS XTREME | ||||
RAM: | 62 GB | ||||
Festplatte: | GIGABYTE AG512K1TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X870E AORUS MASTER | ||||
RAM: | 31 GB | ||||
Festplatte: | CT2000T705SSD3 | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MAG X670E TOMAHAWK WIFI (MS-7E12) | ||||
RAM: | 62 GB | ||||
Festplatte: | Samsung SSD 990 PRO 4TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 94 GB | ||||
Festplatte: | Samsung SSD 990 PRO 2TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X870E AORUS ELITE WIFI7 | ||||
RAM: | 62 GB | ||||
Festplatte: | Samsung SSD 990 PRO 2TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X870E AORUS ELITE WIFI7 | ||||
RAM: | 62 GB | ||||
Festplatte: | Samsung SSD 990 PRO 2TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MPG X670E CARBON WIFI (MS-7D70) | ||||
RAM: | 64 GB | ||||
Festplatte: | CT4000T705SSD3 | ||||
OS: | Windows 10 (x64) |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ProArt X670E-CREATOR WIFI | ||||
RAM: | 126 GB | ||||
Festplatte: | Samsung SSD 990 EVO 2TB | ||||
OS: | Windows 10 (x64) |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASRock X670E Steel Legend | ||||
RAM: | 62 GB | ||||
Festplatte: | Samsung SSD 970 EVO Plus 2TB | ||||
OS: | Windows 10 (x64) |
|
|||||
CPU: | Intel(R) Core(TM) i9-14900K | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. Z790 UD AX | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 990 PRO 4TB | ||||
OS: | Windows 10 (x64) |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. Z790 UD | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 (x64) |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME Z790-P WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | ST8000AS0002-1NA17Z | ||||
OS: | Windows 10 (x64) |
|
|||||
CPU: | AMD Phenom(tm) II X4 945 Processor | ||||
---|---|---|---|---|---|
Mainboard: | BIOSTAR Group A770E3 | ||||
RAM: | 10 GB | ||||
Festplatte: | WDC WD2500JS-22NCB1 ATA Device | ||||
OS: | Windows 7 (x64) |
|
|||||
CPU: | Intel Pentium II-Prozessor | ||||
---|---|---|---|---|---|
Mainboard: | IBM 2626E0G | ||||
RAM: | 255 MB | ||||
Festplatte: | IBM-DBCA-206480 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Pentium(R) III CPU - M 1133MHz | ||||
---|---|---|---|---|---|
Mainboard: | IBM 26478PG | ||||
RAM: | 511 MB | ||||
Festplatte: | IC25N030ATCS04-0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | SiS SiS 650 | ||||
RAM: | 735 MB | ||||
Festplatte: | FUJITSU MHR2020AT | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 1.60GHz | ||||
---|---|---|---|---|---|
Mainboard: | P4i65G | ||||
RAM: | 1 GB | ||||
Festplatte: | Nikimi NIK-XW400A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1.73GHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Inc. | ||||
RAM: | 1 GB | ||||
Festplatte: | FUJITSU MHV2100AH | ||||
OS: | Windows XP |
|
|||||
CPU: | Genuine Intel(R) CPU 2160 @ 1.80GHz | ||||
---|---|---|---|---|---|
Mainboard: | Intel Corporation DG965RY | ||||
RAM: | 4 GB | ||||
Festplatte: | WDC WD2500YS-18SHB2 ATA Device | ||||
OS: | Windows 7 (x64) |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1400MHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Computer Corporation | ||||
RAM: | 1 GB | ||||
Festplatte: | WDC WD800BEVE-00WZT0 | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD A4-3300M APU with Radeon(tm) HD Graphics | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K53TA | ||||
RAM: | 5 GB | ||||
Festplatte: | WDC WD64 00BPVT-80HXZT3 SATA Disk Device | ||||
OS: | Windows 7 (x64) |
|
|||||
CPU: | AMD-K6(tm) 3D processor | ||||
---|---|---|---|---|---|
Mainboard: | MSI INC. ALADDIN5 | ||||
RAM: | 320 MB | ||||
Festplatte: | SAMSUNG SV0644A | ||||
OS: | Windows XP |
|
|||||
CPU: | VIA Nano X2 U4025 @ 1.2 GHz | ||||
---|---|---|---|---|---|
Mainboard: | |||||
RAM: | 4 GB | ||||
Festplatte: | Unknown | ||||
OS: | Windows 7 (x64) |
|
|||||
CPU: | AMD V140 Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K52N | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD3200BEVT-80A0RT0 ATA Device | ||||
OS: | Windows 7 (x64) |
|
|||||
CPU: | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASRock G41MH/USB3 | ||||
RAM: | 6 GB | ||||
Festplatte: | Hitachi HDS721010CLA332 ATA Device | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | AMD Athlon(tm) X2 240 Processor | ||||
---|---|---|---|---|---|
Mainboard: | http://www.abit.com.tw/ A-S78H(RS780+SB700) | ||||
RAM: | 2 GB | ||||
Festplatte: | Hitachi HDP725016GLA380 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1 GB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) D CPU 2.66GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P5RD1-VM | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD1600BB-00RDA0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) M processor 800MHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. 700 | ||||
RAM: | 503 MB | ||||
Festplatte: | SILICONMOTION SM223A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Shuttle Inc FS51 | ||||
RAM: | 1 GB | ||||
Festplatte: | Maxtor 6Y080L0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 09E8h | ||||
RAM: | 3 GB | ||||
Festplatte: | ST31000528AS | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1015 MB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
211x | AMD Ryzen 9 7950X3D 16 Core |
21%
|
---|---|---|
184x | 13th Gen Intel(R) Core(TM) i9 13900K |
18%
|
153x | AMD Ryzen 9 7950X 16 Core |
15%
|
121x | Intel(R) Core(TM) i9 14900K |
12%
|
64x | Intel(R) Core(TM) i9 14900KF |
6%
|
54x | 13th Gen Intel(R) Core(TM) i9 13900KF |
5%
|
44x | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E HERO |
4%
|
---|---|---|
40x | ASUSTeK COMPUTER INC. ROG STRIX X670E E GAMING WIFI |
4%
|
37x | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO |
4%
|
24x | Micro Star International Co. Ltd. MPG X670E CARBON WIFI (MS 7D70) |
2%
|
23x | ASUSTeK COMPUTER INC. PRIME Z790 P WIFI |
2%
|
23x | ASUSTeK COMPUTER INC. ROG STRIX Z790 F GAMING WIFI |
2%
|
536x | ASUStek |
56%
|
---|---|---|
203x | Micro Star |
21%
|
149x | Gigabyte |
16%
|
50x | Asrock |
5%
|
12x | Dell |
1%
|
1x | EVGA |
0%
|