|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X670E AORUS PRO X | ||||
RAM: | 62 GB | ||||
Festplatte: | SHGP31-1000GM-2 | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 64 GB | ||||
Festplatte: | WD_BLACK SN850 Heatsink 2TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | AMD Ryzen 9 9950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MAG X670E TOMAHAWK WIFI (MS-7E12) | ||||
RAM: | 62 GB | ||||
Festplatte: | Samsung SSD 990 PRO 4TB | ||||
OS: | Windows 11 |
|
|||||
CPU: | Intel(R) Core(TM) i9-14900K | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. Z790 UD AX | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 990 PRO 4TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. Z790 UD | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME Z790-P WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | ST8000AS0002-1NA17Z | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i9-14900K | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MAG B760M MORTAR WIFI II (MS-7E13) | ||||
RAM: | 32 GB | ||||
Festplatte: | SPCC Solid State Disk | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MPG Z790 CARBON WIFI (MS-7D89) | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | HP 8A96 | ||||
RAM: | 64 GB | ||||
Festplatte: | WD WD_BLACK Gen4 SDCPNRZ-2T00-1106 | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13950HX | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MS-15M1 | ||||
RAM: | 16 GB | ||||
Festplatte: | NVMe WD PC SN560 SDDPNQE-1T00-1032 | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI | ||||
RAM: | 64 GB | ||||
Festplatte: | XPG GAMMIX S70 BLADE | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900 | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. PRO H610M-G DDR4 (MS-7D46) | ||||
RAM: | 32 GB | ||||
Festplatte: | KINGSTON SNV2S1000G | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i9-14900K | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. Z790 UD AX | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 990 PRO 4TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | 13th Gen Intel(R) Core(TM) i9-13900K | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MPG Z790 CARBON WIFI (MS-7D89) | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | AMD Ryzen 9 7950X3D 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME B650-PLUS | ||||
RAM: | 95 GB | ||||
Festplatte: | Samsung SSD 990 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i7-14700K | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX Z790-H GAMING WIFI | ||||
RAM: | 32 GB | ||||
Festplatte: | Samsung SSD 870 EVO 500GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X3D 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MAG X670E TOMAHAWK WIFI (MS-7E12) | ||||
RAM: | 31 GB | ||||
Festplatte: | Samsung SSD 980 PRO 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X3D 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-A GAMING WIFI | ||||
RAM: | 63 GB | ||||
Festplatte: | Samsung SSD 990 PRO 2TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG STRIX X670E-E GAMING WIFI | ||||
RAM: | 64 GB | ||||
Festplatte: | WD_BLACK SN750 SE NVMe 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 7950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASRock X670E Taichi Carrara | ||||
RAM: | 63 GB | ||||
Festplatte: | WD_BLACK SN850X 4000GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Phenom(tm) II X4 945 Processor | ||||
---|---|---|---|---|---|
Mainboard: | BIOSTAR Group A770E3 | ||||
RAM: | 10 GB | ||||
Festplatte: | WDC WD2500JS-22NCB1 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel Pentium II-Prozessor | ||||
---|---|---|---|---|---|
Mainboard: | IBM 2626E0G | ||||
RAM: | 255 MB | ||||
Festplatte: | IBM-DBCA-206480 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Pentium(R) III CPU - M 1133MHz | ||||
---|---|---|---|---|---|
Mainboard: | IBM 26478PG | ||||
RAM: | 511 MB | ||||
Festplatte: | IC25N030ATCS04-0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | SiS SiS 650 | ||||
RAM: | 735 MB | ||||
Festplatte: | FUJITSU MHR2020AT | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 1.60GHz | ||||
---|---|---|---|---|---|
Mainboard: | P4i65G | ||||
RAM: | 1 GB | ||||
Festplatte: | Nikimi NIK-XW400A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1.73GHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Inc. | ||||
RAM: | 1 GB | ||||
Festplatte: | FUJITSU MHV2100AH | ||||
OS: | Windows XP |
|
|||||
CPU: | Genuine Intel(R) CPU 2160 @ 1.80GHz | ||||
---|---|---|---|---|---|
Mainboard: | Intel Corporation DG965RY | ||||
RAM: | 4 GB | ||||
Festplatte: | WDC WD2500YS-18SHB2 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1400MHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Computer Corporation | ||||
RAM: | 1 GB | ||||
Festplatte: | WDC WD800BEVE-00WZT0 | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD A4-3300M APU with Radeon(tm) HD Graphics | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K53TA | ||||
RAM: | 5 GB | ||||
Festplatte: | WDC WD64 00BPVT-80HXZT3 SATA Disk Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | AMD-K6(tm) 3D processor | ||||
---|---|---|---|---|---|
Mainboard: | MSI INC. ALADDIN5 | ||||
RAM: | 320 MB | ||||
Festplatte: | SAMSUNG SV0644A | ||||
OS: | Windows XP |
|
|||||
CPU: | VIA Nano X2 U4025 @ 1.2 GHz | ||||
---|---|---|---|---|---|
Mainboard: | |||||
RAM: | 4 GB | ||||
Festplatte: | Unknown | ||||
OS: | Windows 7 |
|
|||||
CPU: | AMD V140 Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K52N | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD3200BEVT-80A0RT0 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASRock G41MH/USB3 | ||||
RAM: | 6 GB | ||||
Festplatte: | Hitachi HDS721010CLA332 ATA Device | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | AMD Athlon(tm) X2 240 Processor | ||||
---|---|---|---|---|---|
Mainboard: | http://www.abit.com.tw/ A-S78H(RS780+SB700) | ||||
RAM: | 2 GB | ||||
Festplatte: | Hitachi HDP725016GLA380 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1 GB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) D CPU 2.66GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P5RD1-VM | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD1600BB-00RDA0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) M processor 800MHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. 700 | ||||
RAM: | 503 MB | ||||
Festplatte: | SILICONMOTION SM223A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Shuttle Inc FS51 | ||||
RAM: | 1 GB | ||||
Festplatte: | Maxtor 6Y080L0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 09E8h | ||||
RAM: | 3 GB | ||||
Festplatte: | ST31000528AS | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1015 MB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
212x | 13th Gen Intel(R) Core(TM) i9 13900K |
21%
|
---|---|---|
177x | AMD Ryzen 9 7950X3D 16 Core |
18%
|
140x | AMD Ryzen 9 7950X 16 Core |
14%
|
115x | Intel(R) Core(TM) i9 14900K |
11%
|
75x | 13th Gen Intel(R) Core(TM) i9 13900KF |
7%
|
65x | AMD Ryzen 9 5950X 16 Core |
6%
|
39x | ASUSTeK COMPUTER INC. ROG CROSSHAIR X670E HERO |
4%
|
---|---|---|
39x | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO |
4%
|
33x | ASUSTeK COMPUTER INC. ROG STRIX X670E E GAMING WIFI |
3%
|
26x | ASUSTeK COMPUTER INC. ROG STRIX Z790 F GAMING WIFI |
3%
|
24x | ASUSTeK COMPUTER INC. PRIME Z790 P WIFI |
2%
|
22x | ASUSTeK COMPUTER INC. ROG STRIX X670E F GAMING WIFI |
2%
|
523x | ASUStek |
55%
|
---|---|---|
200x | Micro Star |
21%
|
166x | Gigabyte |
17%
|
46x | Asrock |
5%
|
13x | Dell |
1%
|
1x | EVGA |
0%
|