4726x | ST3500418AS |
1%
|
---|---|---|
3056x | ST31000528AS |
1%
|
2674x | ST1000LM024 HN-M101MBB |
1%
|
2465x | ST3500320AS |
1%
|
2449x | HD103SJ |
1%
|
1920x | ST9500325AS |
0%
|
1831x | HDP725050GLA360 |
0%
|
1743x | AGILITY3 |
0%
|
81710x | Seagate |
19%
|
---|---|---|
75380x | Western Digital |
17%
|
38285x | Samsung |
9%
|
34132x | unknown |
8%
|
24359x | Hitachi |
6%
|
9191x | Maxtor |
2%
|
7621x | Toshiba |
2%
|
5362x | OCZ |
1%
|
Hard disk: | Microsoft Storage Space Device |
---|---|
Manufacturer: | unknown |
Size: | 999 GB |
Read avg.: | 23672.9 MB/s |
Read min.: | 232.289 MB/s |
Read max.: | 31505.5 MB/s |
Seek avg.: | 0.0900848 ms |
Hard disk: | NULL |
---|---|
Manufacturer: | unknown |
Size: | 10 GB |
Read avg.: | 12771.4 MB/s |
Read min.: | 6957.92 MB/s |
Read max.: | 13455.6 MB/s |
Seek avg.: | 0.01 ms |
Hard disk: | Microsoft virtueller Datentrger |
---|---|
Manufacturer: | unknown |
Size: | 9 GB |
Read avg.: | 10862 MB/s |
Read min.: | 4348.9 MB/s |
Read max.: | 12164.6 MB/s |
Seek avg.: | 0.0610099 ms |
Hard disk: | Disque virtuel Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 1100 GB |
Read avg.: | 9788.33 MB/s |
Read min.: | 2208.78 MB/s |
Read max.: | 10981 MB/s |
Seek avg.: | 0.04 ms |
Hard disk: | Windows 11 |
---|---|
Manufacturer: | unknown |
Size: | 275 GB |
Read avg.: | 9033.7 MB/s |
Read min.: | 1579.2 MB/s |
Read max.: | 15058 MB/s |
Seek avg.: | 0.22 ms |
Hard disk: | Microsoft |
---|---|
Manufacturer: | unknown |
Size: | 64 GB |
Read avg.: | 7488.15 MB/s |
Read min.: | 8145.21 MB/s |
Read max.: | 8451.98 MB/s |
Seek avg.: | 0.141667 ms |
Hard disk: | VMware Virtual disk SCSI Disk Device |
---|---|
Manufacturer: | unknown |
Size: | 59 GB |
Read avg.: | 7310 MB/s |
Read min.: | 17450 MB/s |
Read max.: | 17450 MB/s |
Seek avg.: | 0.16 ms |
Hard disk: | AMD-RAID Array 2 SCSI Disk Device |
---|---|
Manufacturer: | unknown |
Size: | 500 GB |
Read avg.: | 7110.18 MB/s |
Read min.: | 3855.18 MB/s |
Read max.: | 9370.71 MB/s |
Seek avg.: | 0.0902846 ms |
Hard disk: | Covecube Virtual Disk |
---|---|
Manufacturer: | unknown |
Size: | 2199 GB |
Read avg.: | 6830 MB/s |
Read min.: | 7120 MB/s |
Read max.: | 7120 MB/s |
Seek avg.: | 0.03 ms |
Hard disk: | AMD-RAID Array 1 SCSI Disk Device |
---|---|
Manufacturer: | unknown |
Size: | 999 GB |
Read avg.: | 6624.6 MB/s |
Read min.: | 1152.73 MB/s |
Read max.: | 11024.5 MB/s |
Seek avg.: | 0.0722736 ms |
Hard disk: | MEDIATEK FLASH DISK USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.4 MB/s |
Read min.: | 0.32 MB/s |
Read max.: | 0.45 MB/s |
Seek avg.: | 1.32 ms |
Hard disk: | Nuvoton USB Mass Storage USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.26 MB/s |
Read min.: | 0.05 MB/s |
Read max.: | 0.59 MB/s |
Seek avg.: | 3.24 ms |
Hard disk: | USB Garmin FR620 Flash USB Device |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0.1 MB/s |
Read min.: | 0.04 MB/s |
Read max.: | 0.23 MB/s |
Seek avg.: | 4.42333 ms |
Hard disk: | b6SbVEfWvSBbVESRbVEb66W77FSB3pbfW6R0bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLM BXYXLK BXYOL BLN NCBXYOYKYCBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | NOb6SbVEfWvSJSCbVE0bVEZsCb66W77FSpbfW6 bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZLML MBXYXLL MBXYOL BLNK LBXYOYBOLCBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | b6SbVEfWvSC0bVErpbVEBb66W77FSB0bfW60bwVvSRPbgVWbFWC |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | Hynix hC8aPBOMBXYYOL BXYZL BXYXL BXYOL BL BXYOYKYCBOLBQL |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |
Hard disk: | |
---|---|
Manufacturer: | unknown |
Size: | 0 GB |
Read avg.: | 0 MB/s |
Read min.: | 0 MB/s |
Read max.: | 0 MB/s |
Seek avg.: | 0 ms |