


Statistik der TOP 1000 Einträge
TOP CPUs
| 423x | Intel(R) Core(TM) i7 2600K CPU @ 3.40GHz |
39%
|
|---|---|---|
| 150x | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
14%
|
| 112x | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
10%
|
| 83x | Intel(R) Core(TM) i7 2600 CPU @ 3.40GHz |
8%
|
| 74x | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz |
7%
|
TOP Motherboards
| 64x | ASUSTeK Computer INC. Rampage III Extreme |
6%
|
|---|---|---|
| 51x | Gigabyte Technology Co. Ltd. X58A UD3R |
5%
|
| 50x | ASUSTeK Computer INC. P8P67 DELUXE |
5%
|
| 45x | Gigabyte Technology Co. Ltd. X58A UD7 |
4%
|
| 38x | ASUSTeK Computer INC. Rampage II Extreme |
3%
|
TOP Motherboard-Hersteller
| 639x | ASUStek |
65%
|
|---|---|---|
| 249x | Gigabyte |
25%
|
| 41x | MSI |
4%
|
| 30x | EVGA |
3%
|
| 14x | Pegatron |
1%
|
Intel vs. AMD
AMD 32.05%
INTEL 67.95%
Highscore-Liste (Für Details aufs Ergebnis klicken)
1. 2.802.432 Punkte
| CPU: | 2.775.452 Punkte |
|---|---|
| RAM: | 26.980 Punkte |
| CPU: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz |
| Mainboard: | EVGA EVGA Classified SR 2 |
| RAM: | 40 GB |
| Festplatte: | ST32000641AS ATA Device |
| OS: | Windows 7 |
2. 2.752.981 Punkte
| CPU: | 2.726.176 Punkte |
|---|---|
| RAM: | 26.805 Punkte |
| CPU: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz |
| Mainboard: | Dell Inc. 06FW8P |
| RAM: | 24 GB |
| Festplatte: | ATA SAMSUNG HD252HJ SCSI Disk Device |
| OS: | Windows 7 |
3. 2.561.794 Punkte
| CPU: | 2.538.136 Punkte |
|---|---|
| RAM: | 23.658 Punkte |
| CPU: | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz |
| Mainboard: | ASUSTeK Computer INC. Z8NA D6(C) |
| RAM: | 12 GB |
| Festplatte: | Volume0 |
| OS: | Windows 7 |
4. 2.394.768 Punkte
| CPU: | 2.376.203 Punkte |
|---|---|
| RAM: | 18.565 Punkte |
| CPU: | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz |
| Mainboard: | Intel Corporation S5520UR |
| RAM: | 4 GB |
| Festplatte: | Intel MegaSR SCSI Disk Device |
| OS: | Windows Vista |
5. 1.864.351 Punkte
| CPU: | 1.829.070 Punkte |
|---|---|
| RAM: | 35.281 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | ASUSTeK Computer INC. P6X58D PREMIUM |
| RAM: | 24 GB |
| Festplatte: | SAMSUNG HD642JJ |
| OS: | Windows 7 |
6. 1.829.031 Punkte
| CPU: | 1.795.108 Punkte |
|---|---|
| RAM: | 33.923 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | |
| RAM: | 12 GB |
| Festplatte: | |
| OS: | Windows 7 |
7. 1.823.975 Punkte
| CPU: | 1.789.927 Punkte |
|---|---|
| RAM: | 34.048 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 000 @ 3.33GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage III Extreme |
| RAM: | 12 GB |
| Festplatte: | Corsair CSSD-F240GB2 |
| OS: | Windows 7 |
8. 1.823.837 Punkte
| CPU: | 1.789.903 Punkte |
|---|---|
| RAM: | 33.934 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | Gigabyte Technology Co. Ltd. X58A UD3R |
| RAM: | 8 GB |
| Festplatte: | OCZ CORE_SSD ATA Device |
| OS: | Windows 7 |
9. 1.820.077 Punkte
| CPU: | 1.786.103 Punkte |
|---|---|
| RAM: | 33.974 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz |
| Mainboard: | ASUSTeK Computer INC. P6X58D E |
| RAM: | 8 GB |
| Festplatte: | WDC WD5001AALS-00L3B2 ATA Device |
| OS: | Windows 7 |
10. 1.811.562 Punkte
| CPU: | 1.786.208 Punkte |
|---|---|
| RAM: | 25.354 Punkte |
| CPU: | Intel(R) Xeon(R) CPU W5580 @ 3.20GHz |
| Mainboard: | Hewlett Packard 0AECh |
| RAM: | 16 GB |
| Festplatte: | WDC WD5000ABYS-01TNA0 ATA Device |
| OS: | Windows 7 |
11. 1.809.433 Punkte
| CPU: | 1.775.869 Punkte |
|---|---|
| RAM: | 33.564 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz |
| Mainboard: | EVGA X58 SLI Classified |
| RAM: | 6 GB |
| Festplatte: | Volume0 |
| OS: | Windows 7 |
12. 1.795.509 Punkte
| CPU: | 1.762.203 Punkte |
|---|---|
| RAM: | 33.306 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 000 @ 3.33GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage III Extreme |
| RAM: | 12 GB |
| Festplatte: | Corsair CSSD-F240GB2 |
| OS: | Windows 7 |
13. 1.795.287 Punkte
| CPU: | 1.769.678 Punkte |
|---|---|
| RAM: | 25.609 Punkte |
| CPU: | Intel(R) Xeon(R) CPU W5580 @ 3.20GHz |
| Mainboard: | Dell Inc. 0D881F |
| RAM: | 12 GB |
| Festplatte: | DELL PERC 6/i Adapter SCSI Disk Device |
| OS: | Windows 7 |
14. 1.793.795 Punkte
| CPU: | 1.760.427 Punkte |
|---|---|
| RAM: | 33.368 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | Gigabyte Technology Co. Ltd. X58A UD7 |
| RAM: | 6 GB |
| Festplatte: | C300 |
| OS: | Windows 7 |
15. 1.779.157 Punkte
| CPU: | 1.746.504 Punkte |
|---|---|
| RAM: | 1.779.157 Punkte |
| CPU: | Intel(R) Core(TM) i7 3930K CPU @ 3.20GHz |
| Mainboard: | ASUSTeK COMPUTER INC. SABERTOOTH X79 |
| RAM: | 14 GB |
| Festplatte: | PLEXTOR PX-128M2S SCSI Disk Device |
| OS: | Windows 7 |
16. 1.769.213 Punkte
| CPU: | 1.735.787 Punkte |
|---|---|
| RAM: | 1.769.213 Punkte |
| CPU: | Intel(R) Core(TM) i7 3930K CPU @ 3.20GHz |
| Mainboard: | ASUSTeK COMPUTER INC. P9X79 WS |
| RAM: | 32 GB |
| Festplatte: | C300-CTF DDAC128MAG SCSI Disk Device |
| OS: | Windows 7 |
17. 1.763.191 Punkte
| CPU: | 1.729.694 Punkte |
|---|---|
| RAM: | 33.497 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 12 GB |
| Festplatte: | Corsair CSSD-F240GB2 |
| OS: | Windows 7 |
18. 1.748.339 Punkte
| CPU: | 1.715.899 Punkte |
|---|---|
| RAM: | 32.440 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | Gigabyte Technology Co. Ltd. X58A UD7 |
| RAM: | 12 GB |
| Festplatte: | FTM12CT25H ATA Device |
| OS: | Windows 7 |
19. 1.736.891 Punkte
| CPU: | 1.707.148 Punkte |
|---|---|
| RAM: | 29.743 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage III Extreme |
| RAM: | 6 GB |
| Festplatte: | C300-CTFDDAC128MAG ATA Device |
| OS: | Windows 7 |
20. 1.735.426 Punkte
| CPU: | 1.702.748 Punkte |
|---|---|
| RAM: | 32.678 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 6 GB |
| Festplatte: | Film |
| OS: | Windows 7 |
205107. 2.539 Punkte
| CPU: | 2.118 Punkte |
|---|---|
| RAM: | 421 Punkte |
| CPU: | Intel Pentium MMX |
| Mainboard: | ZIDA TX98 |
| RAM: | 512 MB |
| Festplatte: | Maxtor 6E040L0 |
| OS: | Windows XP |
205108. 2.509 Punkte
| CPU: | 2.097 Punkte |
|---|---|
| RAM: | 2.509 Punkte |
| CPU: | Intel(R) Celeron(R) CPU 1.80GHz |
| Mainboard: | ECS P4VMM2 |
| RAM: | 735 MB |
| Festplatte: | WDC WD400BB-00DEA0 |
| OS: | Windows XP |
205109. 2.507 Punkte
| CPU: | 2.309 Punkte |
|---|---|
| RAM: | 198 Punkte |
| CPU: | Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz |
| Mainboard: | Hewlett Packard 30C0 |
| RAM: | 3 GB |
| Festplatte: | Hitachi HTS541612J9SA00 ATA Device |
| OS: | Windows 7 |
205110. 2.466 Punkte
| CPU: | 2.009 Punkte |
|---|---|
| RAM: | 457 Punkte |
| CPU: | Intel Celeron |
| Mainboard: | ASUSTeK Computer INC. P3B F |
| RAM: | 320 MB |
| Festplatte: | ST340016A |
| OS: | Windows XP |
205111. 2.410 Punkte
| CPU: | 1.808 Punkte |
|---|---|
| RAM: | 602 Punkte |
| CPU: | Intel(R) Pentium(R) M 2.00GHz |
| Mainboard: | Dell Inc. |
| RAM: | 1 GB |
| Festplatte: | HTS721010G9AT00 |
| OS: | Windows XP |
205112. 2.262 Punkte
| CPU: | 1.556 Punkte |
|---|---|
| RAM: | 2.262 Punkte |
| CPU: | AMD Sempron(tm) 2800 |
| Mainboard: | RS482 M754 |
| RAM: | 2 GB |
| Festplatte: | Hitachi HDS721616PLAT80 |
| OS: | Windows XP |
205113. 2.189 Punkte
| CPU: | 1.624 Punkte |
|---|---|
| RAM: | 565 Punkte |
| CPU: | Intel Pentium II |
| Mainboard: | IBM 2626E0G |
| RAM: | 255 MB |
| Festplatte: | IBM-DBCA-206480 |
| OS: | Windows XP |
205114. 2.179 Punkte
| CPU: | 1.383 Punkte |
|---|---|
| RAM: | 796 Punkte |
| CPU: | Mobile Intel(R) Pentium(R) III CPU M 1133MHz |
| Mainboard: | IBM 26478PG |
| RAM: | 511 MB |
| Festplatte: | IC25N030ATCS04-0 |
| OS: | Windows XP |
205115. 2.037 Punkte
| CPU: | 1.655 Punkte |
|---|---|
| RAM: | 382 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 1.60GHz |
| Mainboard: | P4i65G |
| RAM: | 1 GB |
| Festplatte: | Nikimi NIK-XW400A |
| OS: | Windows XP |
205116. 1.781 Punkte
| CPU: | 1.312 Punkte |
|---|---|
| RAM: | 469 Punkte |
| CPU: | Intel(R) Pentium(R) M 1400MHz |
| Mainboard: | Dell Computer Corporation |
| RAM: | 1 GB |
| Festplatte: | WDC WD800BEVE-00WZT0 |
| OS: | Windows XP |
205117. 1.756 Punkte
| CPU: | 1.400 Punkte |
|---|---|
| RAM: | 1.756 Punkte |
| CPU: | VIA Samuel |
| Mainboard: | PCCHIPS M787 |
| RAM: | 495 MB |
| Festplatte: | Maxtor 4D040H2 |
| OS: | Windows XP |
205118. 1.618 Punkte
| CPU: | 1.495 Punkte |
|---|---|
| RAM: | 123 Punkte |
| CPU: | AMD K6(tm) 3D |
| Mainboard: | MSI INC. ALADDIN5 |
| RAM: | 320 MB |
| Festplatte: | SAMSUNG SV0644A |
| OS: | Windows XP |
205119. 1.611 Punkte
| CPU: | 1.150 Punkte |
|---|---|
| RAM: | 461 Punkte |
| CPU: | AMD Athlon(tm) 64 3000 |
| Mainboard: | MS 7025 |
| RAM: | 1023 MB |
| Festplatte: | Maxtor 6L160M0 |
| OS: | Windows XP |
205120. 1.587 Punkte
| CPU: | 1.244 Punkte |
|---|---|
| RAM: | 1.587 Punkte |
| CPU: | Mobile Intel(R) Pentium(R) 4 M CPU 2.00GHz |
| Mainboard: | Dell Computer Corporation Inspiron 8200 |
| RAM: | 512 MB |
| Festplatte: | IC25N030ATCS04-0 |
| OS: | Windows XP |
205121. 1.103 Punkte
| CPU: | 845 Punkte |
|---|---|
| RAM: | 1.103 Punkte |
| CPU: | Intel(R) Pentium(R) M 1.73GHz |
| Mainboard: | Dell Inc. |
| RAM: | 1 GB |
| Festplatte: | FUJITSU MHV2100AH |
| OS: | Windows XP |
205122. 728 Punkte
| CPU: | 609 Punkte |
|---|---|
| RAM: | 119 Punkte |
| CPU: | Intel(R) Pentium(R) D CPU 2.66GHz |
| Mainboard: | ASUSTeK Computer INC. P5RD1 VM |
| RAM: | 2 GB |
| Festplatte: | WDC WD1600BB-00RDA0 |
| OS: | Windows XP |
205123. 698 Punkte
| CPU: | 654 Punkte |
|---|---|
| RAM: | 698 Punkte |
| CPU: | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz |
| Mainboard: | Intel Corporation DG33BU |
| RAM: | 3 GB |
| Festplatte: | WDC WD5000AAKS-00V1A0 ATA Device |
| OS: | Windows Vista |
205124. 683 Punkte
| CPU: | 555 Punkte |
|---|---|
| RAM: | 128 Punkte |
| CPU: | Intel(R) Celeron(R) M 800MHz |
| Mainboard: | ASUSTeK Computer INC. 700 |
| RAM: | 503 MB |
| Festplatte: | SILICONMOTION SM223A |
| OS: | Windows XP |
205125. 550 Punkte
| CPU: | 324 Punkte |
|---|---|
| RAM: | 226 Punkte |
| CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz |
| Mainboard: | Uniwill 755II5 |
| RAM: | 1015 MB |
| Festplatte: | ST94011A |
| OS: | Windows XP |
205126. 350 Punkte
| CPU: | 319 Punkte |
|---|---|
| RAM: | 350 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| Mainboard: | Hewlett Packard 09E8h |
| RAM: | 3 GB |
| Festplatte: | ST31000528AS |
| OS: | Windows XP |
Hier alle Ergebnisse anzeigen

