


Statistics of the TOP 1000 entries
TOP CPUs
| 423x | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
42%
|
|---|---|---|
| 132x | Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz |
13%
|
| 99x | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz |
10%
|
| 97x | Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz |
10%
|
| 80x | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
8%
|
TOP motherboards
| 122x | ASUSTeK Computer INC. Rampage II Extreme |
12%
|
|---|---|---|
| 91x | ASUSTeK Computer INC. P6T DELUXE |
9%
|
| 62x | ASUSTeK Computer INC. P6T DELUXE V2 |
6%
|
| 58x | Gigabyte Technology Co. Ltd. EX58 UD5 |
6%
|
| 51x | ASUSTeK Computer INC. P6T |
5%
|
TOP motherboard manufacturers
| 433x | ASUStek |
43%
|
|---|---|---|
| 196x | Gigabyte |
20%
|
| 45x | MSI |
5%
|
| 24x | EVGA |
2%
|
| 20x | Dell |
2%
|
Intel vs. AMD
AMD 32.20%
INTEL 67.80%
Highscore (Details on click)
1. 4.707.289 Points
| CPU: | 4.540.449 Points |
|---|---|
| RAM: | 166.840 Points |
| CPU: | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz |
| Motherboard: | ASUSTeK Computer INC. P5VD2 MX |
| RAM: | 2 GB |
| HDD: | SAMSUNG SP1604N ATA Device |
| OS: | Windows 7 |
2. 2.869.112 Points
| CPU: | 2.447.580 Points |
|---|---|
| RAM: | 421.532 Points |
| CPU: | Intel(R) Core(TM)2 Duo CPU E8400 @ 5.60GHz |
| Motherboard: | ASUSTeK Computer INC. P5K PRO |
| RAM: | 12 GB |
| HDD: | ST3250410AS ATA Device |
| OS: | Windows 7 |
3. 1.622.084 Points
| CPU: | 1.589.887 Points |
|---|---|
| RAM: | 32.197 Points |
| CPU: | Intel(R) Xeon(R) CPU W5580 @ 3.20GHz |
| Motherboard: | Dell Inc. 0D881F |
| RAM: | 12 GB |
| HDD: | DELL PERC 6/i Adapter SCSI Disk Device |
| OS: | Windows 7 |
4. 1.568.228 Points
| CPU: | 1.535.534 Points |
|---|---|
| RAM: | 32.694 Points |
| CPU: | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz |
| Motherboard: | Apple Inc. Mac F221BEC8 |
| RAM: | 8 GB |
| HDD: | WDC WD10EACS-00D6B0 ATA Device |
| OS: | Windows 7 |
5. 1.554.556 Points
| CPU: | 1.522.382 Points |
|---|---|
| RAM: | 32.174 Points |
| CPU: | Intel(R) Xeon(R) CPU X5560 @ 2.80GHz |
| Motherboard: | Supermicro X8DA3 |
| RAM: | 12 GB |
| HDD: | SAMSUNG MMDOE56G5MXP-0VB ATA Device |
| OS: | Windows 7 |
6. 1.444.791 Points
| CPU: | 1.417.073 Points |
|---|---|
| RAM: | 27.718 Points |
| CPU: | Intel(R) Xeon(R) CPU X5550 @ 2.67GHz |
| Motherboard: | Apple Inc. Mac F221BEC8 |
| RAM: | 16 GB |
| HDD: | WDC WD1001FALS-41K1B0 ATA Device |
| OS: | Windows Vista |
7. 1.231.268 Points
| CPU: | 1.208.296 Points |
|---|---|
| RAM: | 22.972 Points |
| CPU: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz |
| Motherboard: | Apple Inc. Mac F221BEC8 |
| RAM: | 2 GB |
| HDD: | WDC WD1001FALS-41K1B0 |
| OS: | Windows XP |
8. 1.181.206 Points
| CPU: | 1.133.886 Points |
|---|---|
| RAM: | 47.320 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| Motherboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 4 GB |
| HDD: | Joshua |
| OS: | Windows 7 |
9. 1.176.188 Points
| CPU: | 1.151.835 Points |
|---|---|
| RAM: | 24.353 Points |
| CPU: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz |
| Motherboard: | Apple Inc. Mac F221BEC8 |
| RAM: | 6 GB |
| HDD: | ST31000340SV ATA Device |
| OS: | Windows 7 |
10. 1.164.010 Points
| CPU: | 1.139.155 Points |
|---|---|
| RAM: | 24.855 Points |
| CPU: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz |
| Motherboard: | Apple Inc. Mac F221BEC8 |
| RAM: | 6 GB |
| HDD: | ST31000340SV ATA Device |
| OS: | Windows 7 |
11. 1.162.120 Points
| CPU: | 1.138.586 Points |
|---|---|
| RAM: | 23.534 Points |
| CPU: | Intel(R) Xeon(R) CPU E5520 @ 2.27GHz |
| Motherboard: | Apple Inc. Mac F221BEC8 |
| RAM: | 6 GB |
| HDD: | WDC WD6400AAKS-41H2B0 ATA Device |
| OS: | Windows Vista |
12. 1.155.798 Points
| CPU: | 1.109.549 Points |
|---|---|
| RAM: | 46.249 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz |
| Motherboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 12 GB |
| HDD: | Norbert Raid |
| OS: | Windows 7 |
13. 1.154.891 Points
| CPU: | 1.108.807 Points |
|---|---|
| RAM: | 46.084 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz |
| Motherboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 12 GB |
| HDD: | Norbert Raid |
| OS: | Windows 7 |
14. 1.153.937 Points
| CPU: | 1.107.825 Points |
|---|---|
| RAM: | 46.112 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz |
| Motherboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 12 GB |
| HDD: | Norbert Raid |
| OS: | Windows 7 |
15. 1.152.560 Points
| CPU: | 1.106.416 Points |
|---|---|
| RAM: | 46.144 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz |
| Motherboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 12 GB |
| HDD: | SAMSUNG HD103UI |
| OS: | Windows 7 |
16. 1.148.287 Points
| CPU: | 1.106.387 Points |
|---|---|
| RAM: | 41.900 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz |
| Motherboard: | MSI Eclipse SLI (MS 7520) |
| RAM: | 12 GB |
| HDD: | RaidBoot |
| OS: | Windows Vista |
17. 1.145.748 Points
| CPU: | 1.103.341 Points |
|---|---|
| RAM: | 42.407 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz |
| Motherboard: | ASUSTeK Computer INC. P6T DELUXE V2 |
| RAM: | 12 GB |
| HDD: | WDC WD3000BLFS-01YBU0 ATA Device |
| OS: | Windows Vista |
18. 1.144.444 Points
| CPU: | 1.099.588 Points |
|---|---|
| RAM: | 44.856 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| Motherboard: | ASUSTeK Computer INC. Rampage II Extreme |
| RAM: | 3 GB |
| HDD: | SAMSUNG HD502IJ |
| OS: | Windows XP |
19. 1.138.955 Points
| CPU: | 1.096.195 Points |
|---|---|
| RAM: | 42.760 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| Motherboard: | ASUSTeK Computer INC. P6T DELUXE |
| RAM: | 2 GB |
| HDD: | Vista_x86 |
| OS: | Windows 7 |
20. 1.138.524 Points
| CPU: | 1.096.788 Points |
|---|---|
| RAM: | 41.736 Points |
| CPU: | Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz |
| Motherboard: | MSI Eclipse SLI (MS 7520) |
| RAM: | 12 GB |
| HDD: | SAMSUNG HD103UJ |
| OS: | Windows Vista |
290856. 1.451 Points
| CPU: | 348 Points |
|---|---|
| RAM: | 1.103 Points |
| CPU: | Intel(R) Pentium(R) 4 CPU 1.80GHz |
| Motherboard: | MICRO STAR INC. MS 6771 |
| RAM: | 1022 MB |
| HDD: | ST340015A |
| OS: | Windows XP |
290857. 1.410 Points
| CPU: | 1.325 Points |
|---|---|
| RAM: | 85 Points |
| CPU: | Genuine Intel(R) CPU 2140 @ 1.60GHz |
| Motherboard: | LENOVO LENOVO |
| RAM: | 1014 MB |
| HDD: | WDC WD800JD-08MSA1 |
| OS: | Windows XP |
290858. 1.407 Points
| CPU: | 982 Points |
|---|---|
| RAM: | 425 Points |
| CPU: | Intel(R) Pentium(R) M 1.60GHz |
| Motherboard: | Dell Computer Corporation 0G5152 |
| RAM: | 1 GB |
| HDD: | FUJITSU MHT2040AH |
| OS: | Windows XP |
290859. 1.251 Points
| CPU: | 943 Points |
|---|---|
| RAM: | 308 Points |
| CPU: | Intel(R) Celeron(R) CPU 1.70GHz |
| Motherboard: | Gigabyte Technology Co. Ltd. GA 8S648 |
| RAM: | 1 GB |
| HDD: | ST3320620A |
| OS: | Windows XP |
290860. 1.221 Points
| CPU: | 989 Points |
|---|---|
| RAM: | 232 Points |
| CPU: | Intel(R) Celeron(R) CPU 430 @ 1.80GHz |
| Motherboard: | ASUSTeK Computer INC. P5GC MX CKD POST SI |
| RAM: | 1015 MB |
| HDD: | SAMSUNG HD161HJ ATA Device |
| OS: | Windows Vista |
290861. 1.164 Points
| CPU: | 1.066 Points |
|---|---|
| RAM: | 98 Points |
| CPU: | Mobile Intel(R) Pentium(R) 4 M CPU 1.90GHz |
| Motherboard: | IBM 2681DJJ |
| RAM: | 511 MB |
| HDD: | TOSHIBA MK1517GAP |
| OS: | Windows XP |
290862. 1.033 Points
| CPU: | 639 Points |
|---|---|
| RAM: | 394 Points |
| CPU: | Intel Pentium III |
| Motherboard: | ASUSTeK Computer Inc. F7400 Main Board |
| RAM: | 191 MB |
| HDD: | IBM-DARA-212000 |
| OS: | Windows 2000 |
290863. 939 Points
| CPU: | 672 Points |
|---|---|
| RAM: | 267 Points |
| CPU: | Intel(R) Celeron(R) CPU 560 @ 2.13GHz |
| Motherboard: | Acer Acadia |
| RAM: | 2 GB |
| HDD: | Hitachi HTS542580K9SA00 ATA Device |
| OS: | Windows Vista |
290864. 923 Points
| CPU: | 591 Points |
|---|---|
| RAM: | 332 Points |
| CPU: | AMD Turion(tm) 64 Mobile ML 28 |
| Motherboard: | |
| RAM: | 383 MB |
| HDD: | |
| OS: | Windows XP |
290865. 857 Points
| CPU: | 311 Points |
|---|---|
| RAM: | 546 Points |
| CPU: | Intel(R) Pentium(R) 4 CPU 1.60GHz |
| Motherboard: | ASUSTek Computer Inc. P4P800 MX |
| RAM: | 1015 MB |
| HDD: | WDC WD800BB-75FJA1 |
| OS: | Windows XP |
290866. 802 Points
| CPU: | 537 Points |
|---|---|
| RAM: | 265 Points |
| CPU: | Intel Pentium III |
| Motherboard: | TOSHIBA Portable PC |
| RAM: | 159 MB |
| HDD: | FUJITSU MHT2020AT |
| OS: | Windows XP |
290867. 739 Points
| CPU: | 680 Points |
|---|---|
| RAM: | 59 Points |
| CPU: | AMD K6(tm) 3D |
| Motherboard: | PCCHIPS M598LMR |
| RAM: | 503 MB |
| HDD: | ST320011A |
| OS: | Windows XP |
290868. 683 Points
| CPU: | 442 Points |
|---|---|
| RAM: | 241 Points |
| CPU: | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Motherboard: | |
| RAM: | 1015 MB |
| HDD: | TOSHIBA MK1032GAX |
| OS: | Windows XP |
290869. 674 Points
| CPU: | 578 Points |
|---|---|
| RAM: | 96 Points |
| CPU: | Intel(R) Pentium(R) 4 CPU 3.06GHz |
| Motherboard: | PCCHIPS P21G |
| RAM: | 1007 MB |
| HDD: | WDC WD800JD-22MSA1 |
| OS: | Windows XP |
290870. 459 Points
| CPU: | 407 Points |
|---|---|
| RAM: | 52 Points |
| CPU: | Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz |
| Motherboard: | Acer Makalu |
| RAM: | 3 GB |
| HDD: | WDC WD5000BEVT-22ZAT0 |
| OS: | Windows XP |
290871. 422 Points
| CPU: | 386 Points |
|---|---|
| RAM: | 36 Points |
| CPU: | Intel(R) Pentium(R) 4 CPU 3.20GHz |
| Motherboard: | LakePort |
| RAM: | 1015 MB |
| HDD: | ST3160211AS |
| OS: | Windows XP |
290872. 376 Points
| CPU: | 217 Points |
|---|---|
| RAM: | 159 Points |
| CPU: | Intel(R) Celeron(R) CPU 2.66GHz |
| Motherboard: | Acer TravelMate 2000 |
| RAM: | 447 MB |
| HDD: | TOSHIBA MK3021GAS |
| OS: | Windows XP |
290873. 219 Points
| CPU: | 181 Points |
|---|---|
| RAM: | 38 Points |
| CPU: | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Motherboard: | MICRO STAR INC. MS 6788 |
| RAM: | 767 MB |
| HDD: | SAMSUNG SP0411N |
| OS: | Windows XP |
290874. 211 Points
| CPU: | 167 Points |
|---|---|
| RAM: | 44 Points |
| CPU: | Intel(R) Celeron(R) CPU 1.70GHz |
| Motherboard: | P4I45Gx PE. |
| RAM: | 119 MB |
| HDD: | ST340015A |
| OS: | Windows XP |
290875. 92 Points
| CPU: | 70 Points |
|---|---|
| RAM: | 22 Points |
| CPU: | VIA Samuel 2 |
| Motherboard: | KOBIAN PVCLE266 |
| RAM: | 479 MB |
| HDD: | WDC WD800BB-00JHC0 |
| OS: | Windows XP |
Show all results

