


Statistik der TOP 1000 Einträge
TOP CPUs
| 204x | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
20%
|
|---|---|---|
| 157x | Intel(R) Core(TM) i7 2600K CPU @ 3.40GHz |
16%
|
| 91x | Intel(R) Core(TM) i7 2600 CPU @ 3.40GHz |
9%
|
| 65x | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
7%
|
| 48x | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz |
5%
|
TOP Motherboards
| 75x | ASUSTeK Computer INC. Rampage II Extreme |
8%
|
|---|---|---|
| 35x | ASUSTeK Computer INC. P6T DELUXE V2 |
4%
|
| 30x | ASUSTeK Computer INC. P8P67 |
3%
|
| 25x | ASUSTeK Computer INC. P8P67 EVO |
3%
|
| 24x | ASUSTeK Computer INC. Rampage III Extreme |
2%
|
TOP Motherboard-Hersteller
| 418x | ASUStek |
42%
|
|---|---|---|
| 132x | Gigabyte |
13%
|
| 29x | MSI |
3%
|
| 21x | EVGA |
2%
|
| 13x | Dell |
1%
|
Intel vs. AMD
AMD 32.58%
INTEL 67.42%
Highscore-Liste (Für Details aufs Ergebnis klicken)
1. 4.707.289 Punkte
| CPU: | 4.540.449 Punkte |
|---|---|
| RAM: | 166.840 Punkte |
| CPU: | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz |
| Mainboard: | ASUSTeK Computer INC. P5VD2 MX |
| RAM: | 2 GB |
| Festplatte: | SAMSUNG SP1604N ATA Device |
| OS: | Windows 7 |
2. 4.452.561 Punkte
| CPU: | 4.274.860 Punkte |
|---|---|
| RAM: | 177.701 Punkte |
| CPU: | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz |
| Mainboard: | ASUSTeK Computer INC. P5VD2 MX |
| RAM: | 3 GB |
| Festplatte: | ST3402111AS ATA Device |
| OS: | Windows 7 |
3. 4.429.834 Punkte
| CPU: | 4.251.881 Punkte |
|---|---|
| RAM: | 177.953 Punkte |
| CPU: | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz |
| Mainboard: | ASUSTeK Computer INC. P5VD2 MX |
| RAM: | 3 GB |
| Festplatte: | ST3402111AS ATA Device |
| OS: | Windows 7 |
4. 3.271.430 Punkte
| CPU: | 3.244.303 Punkte |
|---|---|
| RAM: | 27.127 Punkte |
| CPU: | Intel(R) Xeon(R) CPU X5670 @ 2.93GHz |
| Mainboard: | Intel Corporation 440BX Desktop Reference Platform |
| RAM: | 6 GB |
| Festplatte: | VMware, VMware Virtual S SCSI Disk Device |
| OS: | Windows 7 |
5. 2.869.112 Punkte
| CPU: | 2.447.580 Punkte |
|---|---|
| RAM: | 421.532 Punkte |
| CPU: | Intel(R) Core(TM)2 Duo CPU E8400 @ 5.60GHz |
| Mainboard: | ASUSTeK Computer INC. P5K PRO |
| RAM: | 12 GB |
| Festplatte: | ST3250410AS ATA Device |
| OS: | Windows 7 |
6. 2.696.822 Punkte
| CPU: | 2.586.681 Punkte |
|---|---|
| RAM: | 110.141 Punkte |
| CPU: | Intel(R) Pentium(R) D CPU 2.80GHz |
| Mainboard: | ASUSTeK Computer INC. P5VD2 MX |
| RAM: | 1022 MB |
| Festplatte: | MAXTOR STM3250824AS ATA Device |
| OS: | Windows 7 |
7. 2.399.543 Punkte
| CPU: | 2.200.890 Punkte |
|---|---|
| RAM: | 198.653 Punkte |
| CPU: | Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz |
| Mainboard: | |
| RAM: | 511 MB |
| Festplatte: | VBOX HARDDISK |
| OS: | Windows XP |
8. 1.904.405 Punkte
| CPU: | 1.853.643 Punkte |
|---|---|
| RAM: | 50.762 Punkte |
| CPU: | Intel(R) Core(TM) i7 3960X CPU @ 3.30GHz |
| Mainboard: | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME |
| RAM: | 16 GB |
| Festplatte: | OCZ-VERTEX3 ATA Device |
| OS: | Windows 7 |
9. 1.874.134 Punkte
| CPU: | 1.822.559 Punkte |
|---|---|
| RAM: | 51.575 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage III Extreme |
| RAM: | 4 GB |
| Festplatte: | 777 (TurboPC) |
| OS: | Windows 7 |
10. 1.735.170 Punkte
| CPU: | 1.687.883 Punkte |
|---|---|
| RAM: | 47.287 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage III Extreme |
| RAM: | 4 GB |
| Festplatte: | 777 (TurboPC) |
| OS: | Windows 7 |
11. 1.702.377 Punkte
| CPU: | 1.656.040 Punkte |
|---|---|
| RAM: | 46.337 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz |
| Mainboard: | ASUSTeK Computer INC. Rampage III Extreme |
| RAM: | 4 GB |
| Festplatte: | 777 (TurboPC) |
| OS: | Windows 7 |
12. 1.684.778 Punkte
| CPU: | 1.639.039 Punkte |
|---|---|
| RAM: | 45.739 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | Gigabyte Technology Co. Ltd. X58A UD9 |
| RAM: | 6 GB |
| Festplatte: | WDC WD740HLFS-01G6U0 ATA Device |
| OS: | Windows 7 |
13. 1.659.347 Punkte
| CPU: | 1.615.552 Punkte |
|---|---|
| RAM: | 43.795 Punkte |
| CPU: | Intel(R) Core(TM) i7 3960X CPU @ 3.30GHz |
| Mainboard: | ASUSTeK Computer INC. SABERTOOTH X79 |
| RAM: | 16 GB |
| Festplatte: | ATA OCZ-VERTEX3 SCSI Disk Device |
| OS: | Windows 7 |
14. 1.652.232 Punkte
| CPU: | 1.607.598 Punkte |
|---|---|
| RAM: | 44.634 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz |
| Mainboard: | ASUSTeK Computer INC. P6X58D E |
| RAM: | 8 GB |
| Festplatte: | WDC WD5001AALS-00L3B2 ATA Device |
| OS: | Windows 7 |
15. 1.650.696 Punkte
| CPU: | 1.606.017 Punkte |
|---|---|
| RAM: | 44.679 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | Gigabyte Technology Co. Ltd. X58A UD9 |
| RAM: | 6 GB |
| Festplatte: | WDC WD740HLFS-01G6U0 ATA Device |
| OS: | Windows 7 |
16. 1.622.084 Punkte
| CPU: | 1.589.887 Punkte |
|---|---|
| RAM: | 32.197 Punkte |
| CPU: | Intel(R) Xeon(R) CPU W5580 @ 3.20GHz |
| Mainboard: | Dell Inc. 0D881F |
| RAM: | 12 GB |
| Festplatte: | DELL PERC 6/i Adapter SCSI Disk Device |
| OS: | Windows 7 |
17. 1.603.719 Punkte
| CPU: | 1.559.155 Punkte |
|---|---|
| RAM: | 44.564 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | ASUSTeK Computer INC. P6X58D PREMIUM |
| RAM: | 24 GB |
| Festplatte: | SAMSUNG HD642JJ |
| OS: | Windows 7 |
18. 1.601.599 Punkte
| CPU: | 1.558.628 Punkte |
|---|---|
| RAM: | 42.971 Punkte |
| CPU: | Intel(R) Core(TM) i7 3930K CPU @ 3.20GHz |
| Mainboard: | ASUSTeK COMPUTER INC. P9X79 WS |
| RAM: | 8 GB |
| Festplatte: | ATA KINGSTON SH100S3 SCSI Disk Device |
| OS: | Windows 7 |
19. 1.569.422 Punkte
| CPU: | 1.526.535 Punkte |
|---|---|
| RAM: | 42.887 Punkte |
| CPU: | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
| Mainboard: | ASUSTeK Computer INC. P6X58D PREMIUM |
| RAM: | 12 GB |
| Festplatte: | Data Drive A |
| OS: | Windows 7 |
20. 1.568.228 Punkte
| CPU: | 1.535.534 Punkte |
|---|---|
| RAM: | 32.694 Punkte |
| CPU: | Intel(R) Xeon(R) CPU X5570 @ 2.93GHz |
| Mainboard: | Apple Inc. Mac F221BEC8 |
| RAM: | 8 GB |
| Festplatte: | WDC WD10EACS-00D6B0 ATA Device |
| OS: | Windows 7 |
540433. 1.070 Punkte
| CPU: | 903 Punkte |
|---|---|
| RAM: | 167 Punkte |
| CPU: | Mobile AMD Sempron(tm) 3200 |
| Mainboard: | FUJITSU SIEMENS AMILO Pa 1510 |
| RAM: | 1 GB |
| Festplatte: | FUJITSU MHV2100BH |
| OS: | Windows XP |
540434. 1.033 Punkte
| CPU: | 639 Punkte |
|---|---|
| RAM: | 394 Punkte |
| CPU: | Intel Pentium III |
| Mainboard: | ASUSTeK Computer Inc. F7400 Main Board |
| RAM: | 191 MB |
| Festplatte: | IBM-DARA-212000 |
| OS: | Windows 2000 |
540435. 939 Punkte
| CPU: | 672 Punkte |
|---|---|
| RAM: | 267 Punkte |
| CPU: | Intel(R) Celeron(R) CPU 560 @ 2.13GHz |
| Mainboard: | Acer Acadia |
| RAM: | 2 GB |
| Festplatte: | Hitachi HTS542580K9SA00 ATA Device |
| OS: | Windows Vista |
540436. 933 Punkte
| CPU: | 833 Punkte |
|---|---|
| RAM: | 100 Punkte |
| CPU: | Genuine Intel(R) CPU T2300 @ 1.66GHz |
| Mainboard: | Acer Inc. Bodensee2 |
| RAM: | 2 GB |
| Festplatte: | TOSHIBA MK8032GAX |
| OS: | Windows XP |
540437. 923 Punkte
| CPU: | 591 Punkte |
|---|---|
| RAM: | 332 Punkte |
| CPU: | AMD Turion(tm) 64 Mobile ML 28 |
| Mainboard: | |
| RAM: | 383 MB |
| Festplatte: | |
| OS: | Windows XP |
540438. 857 Punkte
| CPU: | 311 Punkte |
|---|---|
| RAM: | 546 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 1.60GHz |
| Mainboard: | ASUSTek Computer Inc. P4P800 MX |
| RAM: | 1015 MB |
| Festplatte: | WDC WD800BB-75FJA1 |
| OS: | Windows XP |
540439. 802 Punkte
| CPU: | 537 Punkte |
|---|---|
| RAM: | 265 Punkte |
| CPU: | Intel Pentium III |
| Mainboard: | TOSHIBA Portable PC |
| RAM: | 159 MB |
| Festplatte: | FUJITSU MHT2020AT |
| OS: | Windows XP |
540440. 739 Punkte
| CPU: | 680 Punkte |
|---|---|
| RAM: | 59 Punkte |
| CPU: | AMD K6(tm) 3D |
| Mainboard: | PCCHIPS M598LMR |
| RAM: | 503 MB |
| Festplatte: | ST320011A |
| OS: | Windows XP |
540441. 683 Punkte
| CPU: | 442 Punkte |
|---|---|
| RAM: | 241 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Mainboard: | |
| RAM: | 1015 MB |
| Festplatte: | TOSHIBA MK1032GAX |
| OS: | Windows XP |
540442. 674 Punkte
| CPU: | 578 Punkte |
|---|---|
| RAM: | 96 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 3.06GHz |
| Mainboard: | PCCHIPS P21G |
| RAM: | 1007 MB |
| Festplatte: | WDC WD800JD-22MSA1 |
| OS: | Windows XP |
540443. 543 Punkte
| CPU: | 418 Punkte |
|---|---|
| RAM: | 125 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Mainboard: | ECS P4VMM2 |
| RAM: | 991 MB |
| Festplatte: | Maxtor 6E040L0 |
| OS: | Windows XP |
540444. 499 Punkte
| CPU: | 446 Punkte |
|---|---|
| RAM: | 53 Punkte |
| CPU: | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| Mainboard: | ASUSTeK Computer INC. P5VD2 VM SE |
| RAM: | 895 MB |
| Festplatte: | ST3250310AS |
| OS: | Windows XP |
540445. 490 Punkte
| CPU: | 401 Punkte |
|---|---|
| RAM: | 89 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 2.53GHz |
| Mainboard: | Compaq 07E8h |
| RAM: | 503 MB |
| Festplatte: | HDS728080PLAT20 |
| OS: | Windows XP |
540446. 459 Punkte
| CPU: | 407 Punkte |
|---|---|
| RAM: | 52 Punkte |
| CPU: | Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz |
| Mainboard: | Acer Makalu |
| RAM: | 3 GB |
| Festplatte: | WDC WD5000BEVT-22ZAT0 |
| OS: | Windows XP |
540447. 422 Punkte
| CPU: | 386 Punkte |
|---|---|
| RAM: | 36 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 3.20GHz |
| Mainboard: | LakePort |
| RAM: | 1015 MB |
| Festplatte: | ST3160211AS |
| OS: | Windows XP |
540448. 376 Punkte
| CPU: | 217 Punkte |
|---|---|
| RAM: | 159 Punkte |
| CPU: | Intel(R) Celeron(R) CPU 2.66GHz |
| Mainboard: | Acer TravelMate 2000 |
| RAM: | 447 MB |
| Festplatte: | TOSHIBA MK3021GAS |
| OS: | Windows XP |
540449. 327 Punkte
| CPU: | 258 Punkte |
|---|---|
| RAM: | 69 Punkte |
| CPU: | AMD Athlon(tm) |
| Mainboard: | MICRO STAR INTERNATIONAL CO. LTD MS 6570 |
| RAM: | 479 MB |
| Festplatte: | WDC WD400BB-00CAA0 |
| OS: | Windows XP |
540450. 219 Punkte
| CPU: | 181 Punkte |
|---|---|
| RAM: | 38 Punkte |
| CPU: | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Mainboard: | MICRO STAR INC. MS 6788 |
| RAM: | 767 MB |
| Festplatte: | SAMSUNG SP0411N |
| OS: | Windows XP |
540451. 211 Punkte
| CPU: | 167 Punkte |
|---|---|
| RAM: | 44 Punkte |
| CPU: | Intel(R) Celeron(R) CPU 1.70GHz |
| Mainboard: | P4I45Gx PE. |
| RAM: | 119 MB |
| Festplatte: | ST340015A |
| OS: | Windows XP |
540452. 92 Punkte
| CPU: | 70 Punkte |
|---|---|
| RAM: | 22 Punkte |
| CPU: | VIA Samuel 2 |
| Mainboard: | KOBIAN PVCLE266 |
| RAM: | 479 MB |
| Festplatte: | WDC WD800BB-00JHC0 |
| OS: | Windows XP |
Hier alle Ergebnisse anzeigen

