|
|||||
CPU: | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. H270M-D3H-CF | ||||
RAM: | 32 GB | ||||
Festplatte: | WDC WDS512G1X0C-00ENX0 | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | 12th Gen Intel(R) Core(TM) i9-12900K | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. Z690 UD DDR4 | ||||
RAM: | 64 GB | ||||
Festplatte: | WDS200T1X0E-00AFY0 | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MEG X570 UNIFY (MS-7C35) | ||||
RAM: | 32 GB | ||||
Festplatte: | WDS100T1X0E-00AFY0 | ||||
OS: | Windows 10 |
|
|||||
CPU: | 12th Gen Intel(R) Core(TM) i9-12900K | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. PRIME Z690-P D4 | ||||
RAM: | 16 GB | ||||
Festplatte: | NVMe WDC WDS500G2B0C-00PXH0 | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X299X AORUS MASTER | ||||
RAM: | 128 GB | ||||
Festplatte: | ATA WDC WDBNCE0010P SCSI Disk Device | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. X299X AORUS MASTER | ||||
RAM: | 64 GB | ||||
Festplatte: | NVMe Samsung SSD 970 SCSI Disk Device | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd X299 XPOWER GAMING AC (MS-7A91) | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 960 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII HERO | ||||
RAM: | 128 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. B550 AORUS ELITE | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MEG X570S ACE MAX (MS-7D50) | ||||
RAM: | 32 GB | ||||
Festplatte: | GIGABYTE GP-GSM2NE8256GNTD | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. B550 AORUS ELITE | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII DARK HERO | ||||
RAM: | 64 MB | ||||
Festplatte: | Samsung 980 PRO with Heatsink 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII HERO (WI-FI) | ||||
RAM: | 128 MB | ||||
Festplatte: | Corsair MP600 PRO | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. X99-PRO | ||||
RAM: | 16 GB | ||||
Festplatte: | SAMSUNG MZVKW512HMJP-00000 | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. B550 AORUS ELITE | ||||
RAM: | 64 GB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. ROG RAMPAGE VI EXTREME | ||||
RAM: | 32 MB | ||||
Festplatte: | Samsung SSD 970 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Standard Gigabyte X570 Aorus Elite | ||||
RAM: | 32 GB | ||||
Festplatte: | SAMSUNG MZVL2512HCJQ-00B00 | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 9 5950X 16-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MPG X570S EDGE MAX WIFI (MS-7D53) | ||||
RAM: | 64 MB | ||||
Festplatte: | Samsung SSD 980 PRO 1TB | ||||
OS: | Windows 10 |
|
|||||
CPU: | Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz | ||||
---|---|---|---|---|---|
Mainboard: | Gigabyte Technology Co., Ltd. Z97X-Gaming 5 | ||||
RAM: | 16 GB | ||||
Festplatte: | Samsung SSD 840 EVO 500GB | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Ryzen 7 3700X 8-Core Processor | ||||
---|---|---|---|---|---|
Mainboard: | Micro-Star International Co., Ltd. MPG X570 GAMING PLUS (MS-7C37) | ||||
RAM: | 32 MB | ||||
Festplatte: | WDS100T1X0E-00AFY0 | ||||
OS: | Windows 10 |
|
|||||
CPU: | AMD Athlon(tm) 64 Processor 3500+ | ||||
---|---|---|---|---|---|
Mainboard: | RS482-M | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD2000JS-22NCB1 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Computer Corporation 0F3553 | ||||
RAM: | 510 MB | ||||
Festplatte: | IC25N030ATCS04-0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) M CPU 410 @ 1.46GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 30AA | ||||
RAM: | 1 GB | ||||
Festplatte: | FUJITSU MHV2060BH | ||||
OS: | Windows XP |
|
|||||
CPU: | VIA Nano X2 U4025 @ 1.2 GHz | ||||
---|---|---|---|---|---|
Mainboard: | |||||
RAM: | 4 GB | ||||
Festplatte: | Unknown | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Celeron(R) M CPU 440 @ 1.86GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 30AD | ||||
RAM: | 2 GB | ||||
Festplatte: | FUJITSU MHZ2080BH G1 | ||||
OS: | Windows XP |
|
|||||
CPU: | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASRock G41MH/USB3 | ||||
RAM: | 6 GB | ||||
Festplatte: | Hitachi HDS721010CLA332 ATA Device | ||||
OS: | Windows Server 2012 |
|
|||||
CPU: | Intel(R) Pentium(R) M processor 1.73GHz | ||||
---|---|---|---|---|---|
Mainboard: | Dell Inc. | ||||
RAM: | 1 GB | ||||
Festplatte: | FUJITSU MHV2100AH | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD V140 Processor | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer Inc. K52N | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD3200BEVT-80A0RT0 ATA Device | ||||
OS: | Windows 7 |
|
|||||
CPU: | Intel(R) Pentium(R) D CPU 2.66GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P5RD1-VM | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD1600BB-00RDA0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | ||||
---|---|---|---|---|---|
Mainboard: | Intel Corporation DG33BU | ||||
RAM: | 3 GB | ||||
Festplatte: | WDC WD5000AAKS-00V1A0 ATA Device | ||||
OS: | Windows Server 2008 |
|
|||||
CPU: | Intel(R) Celeron(R) M processor 800MHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. 700 | ||||
RAM: | 503 MB | ||||
Festplatte: | SILICONMOTION SM223A | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1015 MB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD Athlon(tm) X2 240 Processor | ||||
---|---|---|---|---|---|
Mainboard: | http://www.abit.com.tw/ A-S78H(RS780+SB700) | ||||
RAM: | 2 GB | ||||
Festplatte: | Hitachi HDP725016GLA380 | ||||
OS: | Windows XP |
|
|||||
CPU: | Mobile Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Uniwill 755II5 | ||||
RAM: | 1 GB | ||||
Festplatte: | ST94011A | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Celeron(R) CPU 2.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | Shuttle Inc FS51 | ||||
RAM: | 1 GB | ||||
Festplatte: | Maxtor 6Y080L0 | ||||
OS: | Windows XP |
|
|||||
CPU: | Intel(R) Pentium(R) 4 CPU 3.00GHz | ||||
---|---|---|---|---|---|
Mainboard: | Hewlett-Packard 09E8h | ||||
RAM: | 3 GB | ||||
Festplatte: | ST31000528AS | ||||
OS: | Windows XP |
|
|||||
CPU: | AMD Athlon(tm) 64 Processor 3700+ | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTek Computer INC. A8NE-FM | ||||
RAM: | 1 GB | ||||
Festplatte: | WDC WD25 00JS-55NCB1 SCSI Disk Device | ||||
OS: |
|
|||||
CPU: | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK Computer INC. P5KPL-SE | ||||
RAM: | 4 GB | ||||
Festplatte: | ST3320418AS | ||||
OS: | Windows XP |
|
|||||
CPU: | Genuine Intel(R) CPU U4100 @ 1.30GHz | ||||
---|---|---|---|---|---|
Mainboard: | Lenovo LL1 | ||||
RAM: | 2 GB | ||||
Festplatte: | WDC WD2500BEVT-24A23T0 ATA Device | ||||
OS: |
|
|||||
CPU: | Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | ||||
---|---|---|---|---|---|
Mainboard: | ASUSTeK COMPUTER INC. X99-A/USB 3.1 | ||||
RAM: | 64 GB | ||||
Festplatte: | SanDisk SD8SB8U512G1122 | ||||
OS: | Windows 10 |
332x | AMD Ryzen 9 5950X 16 Core |
33%
|
---|---|---|
207x | AMD Ryzen 9 3950X 16 Core |
21%
|
118x | AMD Ryzen 9 5900X 12 Core |
12%
|
39x | Intel(R) Core(TM) i9 7980XE CPU @ 2.60GHz |
4%
|
36x | Intel(R) Core(TM) i9 10940X CPU @ 3.30GHz |
4%
|
35x | Intel(R) Core(TM) i9 7940X CPU @ 3.10GHz |
3%
|
63x | ASUSTeK COMPUTER INC. ROG STRIX X570 E GAMING |
6%
|
---|---|---|
35x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII HERO (WI FI) |
3%
|
34x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII FORMULA |
3%
|
32x | ASUSTeK COMPUTER INC. ROG STRIX X570 F GAMING |
3%
|
28x | Gigabyte Technology Co. Ltd. B550 AORUS MASTER |
3%
|
27x | ASUSTeK COMPUTER INC. ROG CROSSHAIR VIII DARK HERO |
3%
|
553x | ASUStek |
57%
|
---|---|---|
182x | Gigabyte |
19%
|
168x | Micro Star |
17%
|
63x | Asrock |
6%
|
7x | Dell |
1%
|
4x | EVGA |
0%
|